Home | Contact us | Feedback | Search
Bank of Tanzania Logo Bank of Tanzania

Archive Directory

Interbank Foreign Exchange Market (IFEM) Summary

IFEM Summaries for 1999

Date

Amount of FX

Exchange Rates (TZS/USD)

Offered
(Mn USD)
Traded
(Mn USD)

Low

High

Weighted Average
Rate (WAR)

31/12/1999 - - - - -
30/12/1999 - - - - -
29/12/1999 3.300 3.300 797.30 797.65 797.33
28/12/1999 0.500 0.500 797.55 797.55 797.55
27/12/1999 2.350 2.350 797.30 797.40 797.33
24/12/1999 2.200 2.200 797.25 797.30 797.25
23/12/1999 1.000 1.000 797.30 797.30 797.30
22/12/1999 5.450 5.450 797.25 797.30 797.26
21/12/1999 1.400 1.400 797.30 797.40 797.32
20/12/1999 6.000 6.000 797.25 797.30 797.27
17/12/1999 2.900 2.900 797.25 797.30 797.27
16/12/1999 3.600 3.600 797.25 797.50 797.35
15/12/1999 3.350 3.350 797.25 797.75 797.42
14/12/1999 2.500 2.500 797.25 798.00 797.61
13/12/1999 1.700 1.700 797.80 797.90 797.85
10/12/1999 1.500 1.500 797.50 798.00 797.77
08/12/1999 0.500 0.500 797.35 798.00 797.48
07/12/1999 1.500 1.500 797.30 797.50 797.43
06/12/1999 0.900 0.900 797.30 797.30 797.30
03/12/1999 4.950 4.950 797.15 797.30 797.25
02/12/1999 2.300 2.300 797.25 797.30 797.25
01/12/1999 2.450 2.450 797.15 797.30 797.25
30/11/1999 2.950 2.950 797.25 797.35 797.27
29/11/1999 0.500 0.500 797.30 797.35 797.33
26/11/1999 2.600 2.600 797.25 797.35 797.27
25/11/1999 6.400 6.400 797.25 797.40 797.27
24/11/1999 3.150 3.150 797.15 797.40 797.27
23/11/1999 2.350 2.350 797.25 797.40 797.33
22/11/1999 5.050 5.050 797.15 797.40 797.27
19/11/1999 0.600 0.600 797.35 797.40 797.39
18/11/1999 7.350 7.350 797.15 797.45 797.29
17/11/1999 4.700 4.700 797.25 797.50 797.28
16/11/1999 4.300 4.300 797.25 797.80 797.38
15/11/1999 1.200 1.200 797.40 797.50 797.43
12/11/1999 1.400 1.400 797.25 797.40 797.27
11/11/1999 0.650 0.650 797.30 797.30 797.30
10/11/1999 2.900 2.900 797.15 797.30 797.25
09/11/1999 2.200 2.200 797.25 797.30 797.28
08/11/1999 0.800 0.800 797.15 797.30 797.21
05/11/1999 5.830 5.830 797.25 797.50 797.27
04/11/1999 3.100 3.100 797.15 797.30 797.26
03/11/1999 1.050 1.050 797.15 797.30 797.22
02/11/1999 10.300 10.300 797.25 797.45 797.27
01/11/1999 2.800 2.800 797.15 797.45 797.28
29/10/1999 1.300 1.300 797.30 797.50 797.45
28/10/1999 1.600 1.600 797.15 797.30 797.26
27/10/1999 2.800 2.800 797.15 797.30 797.25
25/10/1999 9.600 9.600 797.15 797.30 797.25
26/10/1999 6.060 6.060 797.25 797.48 797.27
25/10/1999 9.600 9.600 797.25 797.48 797.27
22/10/1999 2.300 2.300 797.10 798.00 797.45
21/10/1999 - - - - 797.90
20/10/1999 0.900 0.900 797.90 797.90 797.90
19/10/1999 1.300 1.300 797.50 798.00 797.88
18/10/1999 - - - - 797.55
15/10/1999 2.120 2.120 797.50 798.00 797.55
14/10/1999 0.350 0.350 798.50 798.50 798.50
13/10/1999 4.300 4.300 797.50 798.90 797.60
12/10/1999 0.150 0.150 798.39 798.39 798.39
11/10/1999 0.700 0.700 797.25 797.50 797.39
08/10/1999 1.900 1.900 797.00 797.25 797.13
07/10/1999 4.050 4.050 797.00 797.40 797.17
06/10/1999 5.600 5.600 797.00 797.60 797.05
05/10/1999 2.500 2.500 797.00 797.50 797.12
04/10/1999 5.850 5.850 797.00 797.25 797.09
01/10/1999 7.300 7.300 797.00 797.50 797.03
30/09/1999 2.100 2.100 797.00 798.50 797.45
29/09/1999 0.100 0.100 797.90 797.90 797.90
28/09/1999 4.150 4.150 796.85 797.00 796.89
27/09/1999 1.300 1.300 797.00 798.45 797.67
24/09/1999 2.050 2.050 797.45 798.00 797.56
23/09/1999 5.800 5.800 797.00 802.00 797.34
22/09/1999 2.050 2.050 802.00 802.25 802.06
21/09/1999 0.000 0.000 - - 799.60
20/09/1999 1.250 1.250 799.00 802.00 799.60
17/09/1999 0.700 0.700 797.65 798.50 798.26
16/09/1999 2.500 2.500 797.50 797.80 797.65
15/09/1999 0.100 0.100 797.00 797.00 797.00
14/09/1999 1.150 1.150 796.60 797.00 796.94
13/09/1999 1.050 1.050 796.15 796.80 796.48
10/09/1999 2.200 2.200 796.15 796.50 796.38
09/09/1999 3.300 3.300 796.00 796.40 796.09
08/09/1999 3.650 3.650 796.00 797.00 796.15
07/09/1999 3.300 3.300 795.50 797.00 795.87
06/09/1999 1.700 1.700 795.50 797.50 796.56
03/09/1999 0.800 0.800 797.00 798.00 797.55
02/09/1999 3.300 3.300 797.00 797.40 797.29
01/09/1999 0.600 0.600 796.50 796.00 796.00
31/08/1999 2.100 2.100 796.50 797.00 796.62
30/08/1999 1.650 1.650 796.00 798.00 796.36
27/08/1999 0.200 0.200 796.45 796.50 796.48
26/08/1999 1.200 1.200 795.80 796.00 795.95
25/08/1999 0.900 0.900 796.00 797.00 796.33
24/08/1999 3.500 3.500 796.00 796.00 796.00
23/08/1999 0.750 0.750 799.50 801.50 800.47
20/08/1999 1.850 1.850 796.00 801.00 798.81
19/08/1999 2.500 2.500 798.00 800.00 798.28
18/08/1999 1.100 1.100 798.00 799.00 798.09
17/08/1999 1.900 1.900 797.90 798.25 798.06
16/08/1999 1.750 1.750 796.00 802.00 797.60
13/08/1999 0.500 0.500 798.00 798.80 798.52
12/08/1999 1.530 1.530 795.00 800.00 797.45
11/08/1999 1.900 1.900 795.00 797.00 795.97
10/08/1999 4.550 4.550 787.50 791.00 789.77
09/08/1999 3.050 3.050 786.20 787.70 787.34
06/08/1999 1.350 1.350 786.00 786.20 786.13
05/08/1999 5.250 5.250 784.50 786.00 785.88
04/08/1999 0.620 0.620 784.00 786.00 785.29
03/08/1999 5.600 5.600 785.00 786.00 785.98
02/08/1999 5.200 5.200 784.00 786.00 785.96
30/07/1999 2.300 0.300 786.00 786.00 786.00
29/07/1999 2.400 2.400 790.00 794.75 790.48
28/07/1999 8.380 8.380 795.00 797.25 795.05
27/07/1999 1.150 1.150 795.00 800.50 797.07
26/07/1999 0.600 0.600 800.50 800.50 800.50
23/07/1999 - - - - 800.87
22/07/1999 0.530 0.530 799.00 802.00 800.87
21/07/1999 2.000 2.000 799.50 800.00 799.95
20/07/1999 1.370 1.370 795.00 800.00 796.55
19/07/1999 8.150 8.150 785.00 790.00 789.88
16/07/1999 2.500 2.500 770.00 780.00 776.00
15/07/1999 4.200 4.200 758.00 772.00 767.48
14/07/1999 0.690 0.690 756.00 758.00 757.00
13/07/1999 0.150 0.150 751.50 751.50 751.50
12/07/1999 0.200 0.200 747.50 747.50 747.50
09/07/1999 0.990 0.990 743.20 744.75 743.91
08/07/1999 2.300 2.300 741.00 743.25 742.47
06/07/1999 0.500 0.500 741.00 741.00 741.00
05/07/1999 2.100 2.100 740.00 740.00 740.00
02/07/1999 1.020 1.020 740.00 740.00 740.00
01/07/1999 1.200 1.200 740.00 740.00 740.00
30/06/1999 10.700 10.700 740.00 740.00 740.00
29/06/1999 3.700 3.700 735.00 740.00 737.00
28/06/1999 - - - - 729.66
25/06/1999 - - - - 729.66
24/06/1999 6.170 6.170 726.00 730.00 729.66
23/06/1999 2.100 2.100 725.00 725.50 725.12
22/06/1999 0.350 0.350 723.00 723.00 723.00
21/06/1999 4.300 4.300 720.00 720.00 720.00
18/06/1999 1.500 1.500 716.00 716.75 716.28
17/06/1999 0.450 0.450 713.80 715.50 714.03
16/06/1999 4.255 4.255 713.00 713.50 713.03
15/06/1999 0.300 0.300 712.50 712.50 712.50
14/06/1999 0.700 0.700 711.20 711.50 711.29
11/06/1999 0.850 0.850 711.00 711.00 711.00
10/06/1999 0.210 0.210 710.45 710.45 710.45
09/06/1999 1.350 1.350 710.00 710.00 710.00
08/06/1999 3.550 3.550 709.50 709.50 709.50
07/06/1999 0.400 0.400 709.50 709.50 709.50
04/06/1999 1.350 1.350 708.50 708.60 708.55
03/06/1999 2.830 2.830 708.20 708.50 708.34
02/06/1999 5.300 5.300 708.00 708.50 708.12
01/06/1999 3.200 3.200 708.50 708.50 708.50
31/05/1999 1.750 1.750 708.50 708.50 708.50
28/05/1999 0.900 0.900 708.45 708.50 708.48
27/05/1999 1.350 1.350 708.45 708.50 708.49
26/05/1999 3.570 3.570 707.80 708.50 708.45
25/05/1999 0.000 0.000 - - 706.40
21/05/1999 4.200 4.200 706.40 706.40 706.40
20/05/1999 1.770 1.770 705.50 707.00 706.40
19/05/1999 2.500 1.860 705.50 705.50 705.50
18/05/1999 7.000 6.800 705.00 705.50 705.07
17/05/1999 0.000 0.000 - - 703.48
14/05/1999 2.350 2.000 703.45 704.00 703.61
13/05/1999 2.800 1.300 703.40 703.50 703.48
12/05/1999 0.900 0.800 703.50 703.50 703.50
11/05/1999 1.950 1.950 703.50 704.00 703.82
10/05/1999 1.300 1.300 704.00 704.00 704.00
07/05/1999 2.064 2.064 704.50 704.90 704.74
06/05/1999 1.600 1.150 704.60 705.00 704.87
05/05/1999 3.200 3.200 704.50 706.00 705.06
04/05/1999 2.400 2.400 706.00 706.50 706.04
03/05/1999 2.550 2.550 706.00 706.00 706.00
30/04/1999 3.300 2.850 705.00 708.00 705.32
29/04/1999 3.500 3.500 705.00 708.00 707.69
28/04/1999 1.130 1.130 706.50 706.50 706.50
27/04/1999 0.550 0.550 705.50 705.50 705.50
23/04/1999 3.300 3.300 704.51 705.60 704.77
22/04/1999 4.550 4.550 704.00 707.00 704.51
21/04/1999 2.200 2.200 705.00 705.50 705.05
20/04/1999 3.550 3.550 704.00 704.00 704.00
19/04/1999 5.450 5.450 704.00 704.00 704.00
16/04/1999 3.650 3.650 703.39 707.50 703.62
15/04/1999 1.400 1.400 702.00 704.00 703.39
14/04/1999 3.400 3.400 699.00 701.00 700.00
13/04/1999 3.300 3.300 698.50 698.60 698.51
12/04/1999 - - - - 697.30
09/04/1999 0.800 0.800 697.00 697.40 697.30
08/04/1999 4.000 3.300 696.00 697.20 696.78
07/04/1999 3.000 3.000 696.95 697.00 696.98
06/04/1999 0.800 0.800 696.60 696.85 696.69
01/04/1999 5.330 5.330 695.50 697.00 695.61
31/03/1999 3.700 3.700 695.00 695.50 695.15
30/03/1999 4.200 4.200 694.00 694.00 694.00
29/03/1999 1.150 1.150 694.00 694.00 694.00
26/03/1999 1.960 1.960 694.00 694.00 694.00
25/03/1999 6.250 6.250 694.10 694.10 694.10
24/03/1999 3.150 3.150 693.50 694.25 694.13
23/03/1999 - - - - 693.00
22/03/1999 5.000 5.000 693.00 693.00 693.00
19/03/1999 - - - - 692.91
18/03/1999 4.600 4.600 691.00 693.00 692.91
17/03/1999 - - - - 690.62
16/03/1999 5.150 5.150 690.50 691.00 690.62
15/03/1999 0.100 0.100 690.60 690.60 690.60
12/03/1999 2.000 2.000 690.00 690.36 690.33
11/03/1999 4.300 4.300 690.00 691.00 690.36
10/03/1999 2.200 2.200 691.00 691.00 691.00
09/03/1999 2.000 2.000 691.20 691.20 691.20
08/03/1999 1.640 1.640 691.00 691.00 691.00
05/03/1999 5.000 5.000 690.50 691.20 690.56
04/03/1999 0.200 0.200 691.20 691.20 691.20
03/03/1999 0.900 0.900 691.15 691.20 691.18
02/03/1999 6.500 6.500 690.50 691.50 690.88
01/03/1999 2.400 2.400 691.00 691.50 691.03
26/02/1999 2.600 2.600 691.00 691.50 691.36
25/02/1999 0.690 0.690 690.00 691.00 690.29
24/02/1999 3.550 3.550 690.00 690.00 690.00
23/02/1999 4.500 4.500 690.00 690.00 690.00
22/02/1999 0.440 0.440 690.30 690.50 690.35
19/02/1999 0.500 0.500 690.10 690.10 690.10
18/02/1999 2.000 2.000 690.00 690.00 690.00
17/02/1999 4.550 4.550 690.00 690.00 690.00
16/02/1999 3.600 3.600 689.00 689.00 689.00
15/02/1999 0.800 0.800 689.00 689.00 689.00
12/02/1999 1.550 1.550 688.00 688.00 688.00
11/02/1999 2.200 2.200 687.00 687.10 687.01
10/02/1999 2.400 2.400 686.95 687.00 686.95
09/02/1999 1.350 1.350 686.00 686.20 686.02
08/02/1999 2.000 1.400 686.00 686.00 686.00
05/02/1999 3.000 3.000 685.50 686.00 685.68
04/02/1999 2.590 2.390 685.50 686.10 685.82
03/02/1999 4.200 3.750 686.00 686.00 686.00
02/02/1999 1.400 1.400 685.00 686.00 685.21
01/02/1999 0.200 0.200 684.70 685.00 684.96
29/01/1999 0.200 0.200 684.60 684.60 684.60
28/01/1999 2.690 2.690 684.50 684.50 684.50
27/01/1999 2.800 2.800 684.00 684.95 684.13
26/01/1999 0.500 0.500 684.00 684.00 684.00
25/01/1999 3.300 3.300 682.70 683.50 683.32
22/01/1999 5.930 5.930 682.78 683.00 682.97
21/01/1999 2.100 2.100 682.50 682.50 682.50
18/01/1999 2.000 2.000 682.00 682.00 682.00
15/01/1999 3.300 3.300 681.65 682.50 682.02
14/01/1999 1.000 1.000 681.60 681.70 681.64
13/01/1999 2.500 2.500 681.00 681.50 681.40
11/01/1999 1.600 1.600 681.00 681.00 681.00
08/01/1999 4.950 4.950 680.70 681.00 680.96
07/01/1999 3.800 3.200 680.00 680.75 680.27
06/01/1999 4.700 2.700 680.70 680.75 680.71
05/01/1999 4.400 4.400 680.50 681.00 680.73
04/01/1999 3.150 1.150 681.00 681.00 681.00
 
 

| Bank of Tanzania Training Institute | Webmail Access | Deposit Insurance Board | Archive Directory | Jobs, Tenders and Press Release |

 
Site Map | Website Disclaimer | Privacy Policy | Email Disclaimer | Webmaster@hq.bot-tz.org