Home | Contact us | Feedback | Search
Bank of Tanzania Logo Bank of Tanzania

Archive Directory

Interbank Foreign Exchange Market (IFEM) Summary

IFEM Summaries for 2000

Date

Amount of FX

Exchange Rates (TZS/USD)

Offered
(Mn USD)
Traded
(Mn USD)

Low

High

Weighted Average
Rate (WAR)

27/12/2000 2.450 2.450 803.25 803.30 803.28
22/12/2000 4.750 4.750 803.25 803.30 803.26
21/12/2000 5.200 5.200 803.25 803.35 803.27
20/12/2000 4.200 4.200 803.25 803.37 803.27
19/12/2000 1.400 1.400 803.30 803.40 803.37
18/12/2000 1.600 1.600 803.30 803.40 803.36
15/12/2000 6.350 6.350 803.25 803.50 803.27
14/12/2000 1.100 1.100 803.25 803.35 803.26
13/12/2000 3.150 3.150 803.25 803.35 803.29
12/12/2000 0.800 0.800 803.25 803.26 803.25
11/12/2000 4.400 4.400 803.25 803.29 803.25
08/12/2000 5.300 5.300 803.25 803.30 803.25
07/12/2000 3.900 3.900 803.25 803.40 803.26
06/12/2000 3.500 3.500 803.30 803.50 803.30
05/12/2000 1.000 1.000 803.40 803.40 803.40
04/12/2000 0.800 0.800 803.30 803.60 803.54
01/12/2000 1.800 1.800 803.60 803.60 803.60
30/11/2000 0.450 0.450 803.50 803.60 803.54
29/11/2000 1.150 1.150 803.30 803.40 803.31
28/11/2000 1.200 1.200 803.17 803.30 803.25
27/11/2000 0.800 0.800 803.10 803.30 803.17
24/11/2000 2.250 2.250 803.10 803.10 803.10
23/11/2000 4.660 4.660 803.08 803.20 803.10
22/11/2000 2.400 2.400 803.00 803.50 803.08
21/11/2000 0.100 0.100 803.40 803.40 803.40
20/11/2000 5.350 5.350 803.00 803.50 803.19
17/11/2000 1.600 1.600 803.00 803.65 803.33
16/11/2000 0.650 0.650 803.50 804.25 803.62
15/11/2000 2.500 2.500 803.00 803.00 803.00
14/11/2000 2.500 2.500 802.30 802.50 802.48
13/11/2000 1.200 1.200 801.50 802.00 801.86
10/11/2000 0.450 0.450 801.00 801.50 801.22
09/11/2000 5.750 5.750 800.00 801.50 800.13
08/11/2000 0.500 0.500 800.00 800.00 800.00
07/11/2000 1.600 1.600 800.00 803.30 802.23
06/11/2000 2.050 2.050 803.20 803.40 803.26
03/11/2000 0.300 0.300 803.20 803.20 803.20
02/11/2000 2.100 2.100 803.20 803.50 803.27
01/11/2000 2.700 2.700 803.20 803.45 803.25
31/10/2000 1.500 1.500 803.20 803.20 803.20
30/10/2000 1.800 1.800 803.20 803.20 803.20
27/10/2000 2.400 2.400 803.20 803.20 803.20
26/10/2000 2.800 2.800 803.20 803.20 803.20
25/10/2000 1.800 1.800 803.20 803.20 803.20
24/10/2000 2.900 2.900 803.20 804.00 803.34
23/10/2000 2.500 2.500 803.20 803.20 803.20
20/10/2000 2.400 2.400 803.20 804.00 803.32
19/10/2000 3.050 3.050 803.20 806.00 803.89
18/10/2000 4.000 4.000 803.20 803.20 803.20
17/10/2000 5.400 5.400 803.20 806.00 803.46
16/10/2000 6.050 6.050 803.00 807.00 803.51
13/10/2000 1.300 1.300 802.70 804.00 803.20
12/10/2000 2.000 2.000 800.20 802.50 801.37
11/10/2000 1.200 1.200 801.50 802.00 801.69
10/10/2000 3.370 3.370 799.75 800.50 800.16
09/10/2000 - - - - 799.20
06/10/2000 1.000 1.000 799.20 799.20 799.20
05/10/2000 3.500 3.500 799.00 799.10 799.06
04/10/2000 4.700 4.700 799.00 799.05 799.01
03/10/2000 2.900 2.900 799.00 799.07 799.05
02/10/2000 4.600 4.600 799.00 799.15 799.07
29/09/2000 2.600 2.600 799.11 799.20 799.14
28/09/2000 3.200 3.200 799.10 799.37 799.12
27/09/2000 0.600 0.600 799.37 799.37 799.37
26/09/2000 1.500 1.500 799.36 799.40 799.37
25/09/2000 2.540 2.540 799.36 799.36 799.36
22/09/2000 1.900 1.900 799.33 799.40 799.36
21/09/2000 2.700 2.700 799.33 799.35 799.33
20/09/2000 0.900 0.900 799.33 799.33 799.33
19/09/2000 4.150 4.150 799.30 799.45 799.33
18/09/2000 1.600 1.600 799.30 799.60 799.38
15/09/2000 4.900 4.900 799.20 799.65 799.31
14/09/2000 0.900 0.900 799.60 799.65 799.62
13/09/2000 0.700 0.700 799.60 799.60 799.60
12/09/2000 4.400 4.400 799.25 799.65 799.44
11/09/2000 2.400 2.400 799.50 799.60 799.56
08/09/2000 1.000 1.000 799.30 799.60 799.53
07/09/2000 0.400 0.400 799.25 799.38 799.34
06/09/2000 1.050 1.050 799.02 799.35 799.18
05/09/2000 2.700 2.700 799.00 799.10 799.02
04/09/2000 3.100 3.100 799.00 799.05 799.00
01/09/2000 4.100 4.100 799.00 799.00 799.00
31/08/2000 2.550 2.550 799.00 799.25 799.01
30/08/2000 2.900 2.900 799.30 799.60 799.35
29/08/2000 1.750 1.750 799.50 799.60 799.59
28/08/2000 0.800 0.800 799.50 799.50 799.50
25/08/2000 2.550 2.550 799.50 799.50 799.50
24/08/2000 - - - - -
23/08/2000 0.900 0.900 799.17 799.30 799.22
22/08/2000 6.150 6.150 794.00 799.38 799.17
21/08/2000 1.800 1.800 799.32 799.38 799.35
18/08/2000 4.100 4.100 799.30 799.35 799.32
17/08/2000 2.000 2.000 799.30 799.33 799.33
16/08/2000 2.100 2.100 799.30 799.35 799.33
15/08/2000 1.100 1.100 799.30 799.35 799.35
14/08/2000 1.900 1.900 799.30 799.35 799.33
11/08/2000 2.200 2.200 799.30 799.37 799.33
10/08/2000 1.650 1.650 799.30 799.31 799.30
09/08/2000 5.000 5.000 799.30 799.38 799.31
08/08/2000 - - - - -
07/08/2000 4.600 4.600 799.30 799.38 799.31
04/08/2000 1.150 1.150 799.10 799.45 799.34
03/08/2000 1.000 1.000 799.30 799.30 799.30
02/08/2000 6.000 6.000 799.40 799.45 799.40
01/08/2000 3.400 3.400 799.40 799.45 799.41
31/07/2000 3.300 3.300 799.40 799.50 799.41
28/07/2000 2.050 2.050 799.40 799.50 799.45
27/07/2000 0.900 0.900 799.50 799.50 799.50
26/07/2000 3.200 3.200 799.40 799.60 799.45
25/07/2000 0.450 0.450 799.55 799.55 799.55
24/07/2000 1.000 1.000 799.50 799.50 799.50
21/07/2000 1.150 1.150 799.40 799.55 799.43
20/07/2000 4.450 4.450 799.30 800.00 799.45
19/07/2000 3.400 3.400 799.72 800.00 799.92
18/07/2000 1.400 1.400 799.60 799.70 799.67
17/07/2000 0.950 0.950 799.50 799.50 799.50
14/07/2000 0.400 0.400 799.32 799.35 799.34
13/07/2000 1.900 1.900 799.30 799.50 799.32
12/07/2000 2.400 2.400 799.25 799.75 799.31
11/07/2000 0.100 0.100 799.25 799.25 799.25
10/07/2000 2.200 2.200 799.25 799.25 799.25
07/07/2000 - - - - -
06/07/2000 0.500 0.500 799.25 799.25 799.25
05/07/2000 1.650 1.650 799.00 799.25 799.05
04/07/2000 4.450 4.450 799.00 799.30 799.19
03/07/2000 7.500 7.500 799.30 799.30 799.30
30/06/2000 1.400 1.400 799.30 799.60 799.51
29/06/2000 1.000 1.000 799.30 799.60 799.54
28/06/2000 3.800 3.800 799.50 799.70 799.54
27/06/2000 1.300 1.300 799.70 799.75 799.73
26/06/2000 0.650 0.650 799.70 799.70 799.70
23/06/2000 0.800 0.800 799.70 799.70 799.70
22/06/2000 1.700 1.700 799.70 800.00 799.75
21/06/2000 2.050 2.050 799.70 799.85 799.77
20/06/2000 3.400 3.400 799.70 799.85 799.72
19/06/2000 3.100 3.100 799.70 800.00 799.76
16/06/2000 1.900 1.900 799.70 799.70 799.70
15/06/2000 - - - - -
14/06/2000 2.000 2.000 799.70 800.00 799.77
13/06/2000 3.300 3.300 799.69 800.00 799.73
12/06/2000 1.300 1.300 799.65 799.70 799.66
09/06/2000 1.700 1.700 799.52 799.60 799.58
08/06/2000 0.300 0.300 799.50 799.55 799.52
07/06/2000 1.000 1.000 799.50 799.50 799.50
06/06/2000 0.700 0.700 799.50 799.50 799.50
05/06/2000 2.100 2.100 799.50 799.50 799.50
02/06/2000 1.500 1.500 799.50 799.50 799.50
01/06/2000 3.100 3.100 799.50 799.50 799.50
31/05/2000 1.300 1.300 799.50 799.50 799.50
30/05/2000 1.700 1.700 799.50 799.50 799.50
29/05/2000 1.000 1.000 799.50 799.50 799.50
26/05/2000 1.700 1.700 799.50 799.50 799.50
25/05/2000 1.600 1.600 799.50 799.50 799.50
24/05/2000 0.400 0.400 799.50 799.50 799.50
23/05/2000 1.200 1.200 799.50 799.50 799.50
22/05/2000 2.000 2.000 799.50 799.65 799.53
19/05/2000 2.700 2.700 799.50 800.00 799.56
18/05/2000 1.900 1.900 799.50 799.55 799.50
17/05/2000 4.200 4.200 799.50 799.50 799.50
16/05/2000 0.100 0.100 799.50 799.50 799.50
15/05/2000 0.200 0.200 799.50 799.50 799.50
12/05/2000 1.400 1.400 799.50 799.50 799.50
11/05/2000 1.200 1.200 799.50 799.50 799.50
10/08/2000 3.000 3.000 799.50 799.50 799.50
09/05/2000 3.300 3.300 799.50 799.50 799.50
08/05/2000 1.700 1.700 799.50 799.50 799.50
05/05/2000 5.775 5.775 799.50 799.50 799.50
04/05/2000 1.700 1.700 799.50 799.50 799.50
03/05/2000 0.000 0.000 - - 799.50
02/05/2000 1.100 1.100 799.50 799.50 799.50
28/04/2000 2.000 2.000 799.50 799.50 799.50
27/04/2000 2.000 2.000 799.50 799.50 799.50
25/04/2000 0.600 0.600 799.50 799.50 799.50
20/04/2000 2.000 2.000 799.45 799.50 799.47
19/04/2000 1.000 1.000 799.45 799.50 799.48
18/04/2000 1.600 1.600 799.40 799.50 799.47
17/04/2000 1.900 1.900 799.45 799.60 799.48
14/04/2000 2.300 2.300 799.40 799.46 799.46
13/04/2000 1.300 1.300 799.45 799.50 799.46
12/04/2000 0.600 0.600 799.45 799.50 799.49
11/04/2000 2.450 2.450 799.50 800.00 799.60
10/04/2000 0.600 0.600 800.00 800.00 800.00
07/04/2000 1.200 1.200 800.00 800.29 800.14
06/04/2000 1.900 1.900 800.30 800.34 800.31
05/04/2000 1.750 1.750 800.30 800.40 800.34
04/04/2000 0.850 0.850 800.40 800.60 800.46
03/04/2000 1.000 1.000 800.40 800.40 800.40
31/03/2000 0.300 0.300 800.40 800.40 800.40
30/03/2000 0.200 0.200 800.50 800.50 800.50
29/03/2000 1.500 1.500 800.45 800.58 800.52
28/03/2000 1.700 1.700 800.50 800.70 800.58
27/03/2000 1.300 1.300 800.88 800.89 800.89
24/03/2000 1.200 1.200 800.89 800.90 800.89
23/03/2000 3.000 3.000 800.92 800.95 800.93
22/03/2000 0.650 0.650 800.92 800.95 800.95
21/03/2000 2.600 2.600 800.90 800.95 800.92
20/03/2000 0.900 0.900 800.95 800.95 800.95
16/03/2000 1.270 1.270 800.95 800.95 800.95
15/03/2000 0.200 0.200 800.95 800.95 800.95
14/03/2000 0.600 0.600 800.90 800.95 800.93
13/03/2000 0.600 0.600 800.85 801.00 800.92
10/03/2000 0.600 0.600 800.85 800.90 800.86
09/03/2000 0.400 0.400 800.95 800.95 800.95
08/03/2000 0.500 0.500 800.95 800.95 800.95
07/03/2000 0.400 0.400 800.50 800.90 800.70
06/03/2000 5.400 5.400 800.70 800.80 800.80
03/03/2000 3.800 3.800 800.40 801.00 800.47
02/03/2000 5.250 5.250 800.40 800.80 800.53
01/03/2000 2.100 2.100 800.40 800.80 800.61
29/02/2000 0.600 0.600 800.75 800.75 800.75
28/02/2000 0.800 0.800 800.75 800.75 800.75
25/02/2000 0.350 0.350 800.75 800.75 800.75
24/02/2000 3.600 3.600 800.50 800.50 800.50
23/02/2000 2.600 2.600 800.50 801.00 800.57
22/02/2000 1.700 1.700 800.30 801.00 800.45
21/02/2000 0.500 0.500 800.00 800.60 800.36
18/02/2000 0.400 0.400 800.00 800.00 800.00
17/02/2000 1.700 1.700 800.00 800.90 800.11
16/02/2000 0.440 0.440 800.50 800.50 800.50
15/02/2000 1.400 1.400 799.90 800.00 799.98
14/02/2000 0.900 0.900 799.80 800.00 799.91
11/02/2000 0.800 0.800 799.70 799.90 799.80
10/02/2000 2.400 2.400 799.30 800.00 799.58
09/02/2000 6.350 6.350 799.50 800.50 799.70
08/02/2000 3.300 3.300 800.00 800.50 800.21
07/02/2000 4.600 4.600 800.00 801.00 800.35
04/02/2000 0.300 0.300 800.00 801.00 800.67
03/02/2000 10.000 10.000 800.00 801.50 800.11
02/02/2000 0.400 0.400 801.40 801.60 801.50
01/02/2000 1.450 1.450 801.43 801.50 801.47
31/01/2000 1.450 1.450 801.25 801.50 801.43
28/01/2000 1.700 1.700 800.00 801.50 800.41
27/01/2000 1.000 1.000 799.95 799.95 799.95
26/01/2000 1.250 1.250 799.75 800.00 799.95
25/01/2000 1.700 1.700 799.70 799.70 799.70
24/01/2000 2.000 2.000 799.70 799.70 799.70
21/01/2000 0.150 0.150 799.50 799.50 799.50
20/01/2000 1.610 1.610 799.40 799.60 799.48
19/01/2000 2.200 2.200 799.00 799.60 799.18
18/01/2000 2.550 2.550 799.00 799.00 799.00
17/01/2000 1.600 1.600 799.00 800.00 799.63
14/01/2000 6.100 6.100 798.80 799.00 798.83
13/01/2000 1.550 1.550 798.20 799.00 798.74
11/01/2000 0.400 0.400 798.00 798.15 798.11
07/01/2000 - - - - -
06/01/2000 3.300 3.300 797.30 797.80 797.59
05/01/2000 2.700 2.700 797.30 797.80 797.54
04/01/2000 1.400 1.400 797.50 797.50 797.50
 
 

| Bank of Tanzania Training Institute | Webmail Access | Deposit Insurance Board | Archive Directory | Jobs, Tenders and Press Release |

 
Site Map | Website Disclaimer | Privacy Policy | Email Disclaimer | Webmaster@hq.bot-tz.org