Interbank Foreign Exchange Market (IFEM) Summary

IFEM Summaries for 2000

Date

Amount of FX

Exchange Rates (TZS/USD)

Offered
(Mn USD)
Traded
(Mn USD)

Low

High

Weighted Average
Rate (WAR)

27/12/2000 2.450 2.450 803.25 803.30 803.28
22/12/2000 4.750 4.750 803.25 803.30 803.26
21/12/2000 5.200 5.200 803.25 803.35 803.27
20/12/2000 4.200 4.200 803.25 803.37 803.27
19/12/2000 1.400 1.400 803.30 803.40 803.37
18/12/2000 1.600 1.600 803.30 803.40 803.36
15/12/2000 6.350 6.350 803.25 803.50 803.27
14/12/2000 1.100 1.100 803.25 803.35 803.26
13/12/2000 3.150 3.150 803.25 803.35 803.29
12/12/2000 0.800 0.800 803.25 803.26 803.25
11/12/2000 4.400 4.400 803.25 803.29 803.25
08/12/2000 5.300 5.300 803.25 803.30 803.25
07/12/2000 3.900 3.900 803.25 803.40 803.26
06/12/2000 3.500 3.500 803.30 803.50 803.30
05/12/2000 1.000 1.000 803.40 803.40 803.40
04/12/2000 0.800 0.800 803.30 803.60 803.54
01/12/2000 1.800 1.800 803.60 803.60 803.60
30/11/2000 0.450 0.450 803.50 803.60 803.54
29/11/2000 1.150 1.150 803.30 803.40 803.31
28/11/2000 1.200 1.200 803.17 803.30 803.25
27/11/2000 0.800 0.800 803.10 803.30 803.17
24/11/2000 2.250 2.250 803.10 803.10 803.10
23/11/2000 4.660 4.660 803.08 803.20 803.10
22/11/2000 2.400 2.400 803.00 803.50 803.08
21/11/2000 0.100 0.100 803.40 803.40 803.40
20/11/2000 5.350 5.350 803.00 803.50 803.19
17/11/2000 1.600 1.600 803.00 803.65 803.33
16/11/2000 0.650 0.650 803.50 804.25 803.62
15/11/2000 2.500 2.500 803.00 803.00 803.00
14/11/2000 2.500 2.500 802.30 802.50 802.48
13/11/2000 1.200 1.200 801.50 802.00 801.86
10/11/2000 0.450 0.450 801.00 801.50 801.22
09/11/2000 5.750 5.750 800.00 801.50 800.13
08/11/2000 0.500 0.500 800.00 800.00 800.00
07/11/2000 1.600 1.600 800.00 803.30 802.23
06/11/2000 2.050 2.050 803.20 803.40 803.26
03/11/2000 0.300 0.300 803.20 803.20 803.20
02/11/2000 2.100 2.100 803.20 803.50 803.27
01/11/2000 2.700 2.700 803.20 803.45 803.25
31/10/2000 1.500 1.500 803.20 803.20 803.20
30/10/2000 1.800 1.800 803.20 803.20 803.20
27/10/2000 2.400 2.400 803.20 803.20 803.20
26/10/2000 2.800 2.800 803.20 803.20 803.20
25/10/2000 1.800 1.800 803.20 803.20 803.20
24/10/2000 2.900 2.900 803.20 804.00 803.34
23/10/2000 2.500 2.500 803.20 803.20 803.20
20/10/2000 2.400 2.400 803.20 804.00 803.32
19/10/2000 3.050 3.050 803.20 806.00 803.89
18/10/2000 4.000 4.000 803.20 803.20 803.20
17/10/2000 5.400 5.400 803.20 806.00 803.46
16/10/2000 6.050 6.050 803.00 807.00 803.51
13/10/2000 1.300 1.300 802.70 804.00 803.20
12/10/2000 2.000 2.000 800.20 802.50 801.37
11/10/2000 1.200 1.200 801.50 802.00 801.69
10/10/2000 3.370 3.370 799.75 800.50 800.16
09/10/2000 - - - - 799.20
06/10/2000 1.000 1.000 799.20 799.20 799.20
05/10/2000 3.500 3.500 799.00 799.10 799.06
04/10/2000 4.700 4.700 799.00 799.05 799.01
03/10/2000 2.900 2.900 799.00 799.07 799.05
02/10/2000 4.600 4.600 799.00 799.15 799.07
29/09/2000 2.600 2.600 799.11 799.20 799.14
28/09/2000 3.200 3.200 799.10 799.37 799.12
27/09/2000 0.600 0.600 799.37 799.37 799.37
26/09/2000 1.500 1.500 799.36 799.40 799.37
25/09/2000 2.540 2.540 799.36 799.36 799.36
22/09/2000 1.900 1.900 799.33 799.40 799.36
21/09/2000 2.700 2.700 799.33 799.35 799.33
20/09/2000 0.900 0.900 799.33 799.33 799.33
19/09/2000 4.150 4.150 799.30 799.45 799.33
18/09/2000 1.600 1.600 799.30 799.60 799.38
15/09/2000 4.900 4.900 799.20 799.65 799.31
14/09/2000 0.900 0.900 799.60 799.65 799.62
13/09/2000 0.700 0.700 799.60 799.60 799.60
12/09/2000 4.400 4.400 799.25 799.65 799.44
11/09/2000 2.400 2.400 799.50 799.60 799.56
08/09/2000 1.000 1.000 799.30 799.60 799.53
07/09/2000 0.400 0.400 799.25 799.38 799.34
06/09/2000 1.050 1.050 799.02 799.35 799.18
05/09/2000 2.700 2.700 799.00 799.10 799.02
04/09/2000 3.100 3.100 799.00 799.05 799.00
01/09/2000 4.100 4.100 799.00 799.00 799.00
31/08/2000 2.550 2.550 799.00 799.25 799.01
30/08/2000 2.900 2.900 799.30 799.60 799.35
29/08/2000 1.750 1.750 799.50 799.60 799.59
28/08/2000 0.800 0.800 799.50 799.50 799.50
25/08/2000 2.550 2.550 799.50 799.50 799.50
24/08/2000 - - - - -
23/08/2000 0.900 0.900 799.17 799.30 799.22
22/08/2000 6.150 6.150 794.00 799.38 799.17
21/08/2000 1.800 1.800 799.32 799.38 799.35
18/08/2000 4.100 4.100 799.30 799.35 799.32
17/08/2000 2.000 2.000 799.30 799.33 799.33
16/08/2000 2.100 2.100 799.30 799.35 799.33
15/08/2000 1.100 1.100 799.30 799.35 799.35
14/08/2000 1.900 1.900 799.30 799.35 799.33
11/08/2000 2.200 2.200 799.30 799.37 799.33
10/08/2000 1.650 1.650 799.30 799.31 799.30
09/08/2000 5.000 5.000 799.30 799.38 799.31
08/08/2000 - - - - -
07/08/2000 4.600 4.600 799.30 799.38 799.31
04/08/2000 1.150 1.150 799.10 799.45 799.34
03/08/2000 1.000 1.000 799.30 799.30 799.30
02/08/2000 6.000 6.000 799.40 799.45 799.40
01/08/2000 3.400 3.400 799.40 799.45 799.41
31/07/2000 3.300 3.300 799.40 799.50 799.41
28/07/2000 2.050 2.050 799.40 799.50 799.45
27/07/2000 0.900 0.900 799.50 799.50 799.50
26/07/2000 3.200 3.200 799.40 799.60 799.45
25/07/2000 0.450 0.450 799.55 799.55 799.55
24/07/2000 1.000 1.000 799.50 799.50 799.50
21/07/2000 1.150 1.150 799.40