Home | Contact us | Feedback | Search
Bank of Tanzania Logo Bank of Tanzania

Archive Directory

Interbank Foreign Exchange Market (IFEM) Summary

IFEM Summaries for 2001
Date Amount Traded (Mn USD)         Exchange Rates (TZS/USD
Low High Weighted Average
Rate (WAR)
31/12/2001 9.700 916.00 916.40 916.04
28/12/2001 2.400 916.30 916.30 916.30
27/12/2001 1.200 916.30 916.30 916.30
24/12/2001 0.800 916.30 916.30 916.30
21/12/2001 7.400 916.30 916.45 916.31
20/12/2001 1.100 916.45 916.56 916.53
19/12/2001 1.450 916.56 916.56 916.56
14/12/2001 4.400 916.50 916.80 916.56
13/12/2001 4.650 916.70 917.00 916.78
12/12/2001 0.550 917.03 917.05 917.03
11/12/2001 4.000 917.00 917.15 917.03
10/12/2001 1.000 917.10 917.17 917.13
07/12/2001 3.380 917.00 917.20 917.11
06/12/2001 3.600 917.05 917.15 917.10
05/12/2001 2.950 917.00 917.25 917.02
04/12/2001 3.550 917.00 917.25 917.01
03/12/2001 2.600 917.00 918.00 917.17
30/11/2001 1.750 917.00 918.85 917.73
29/11/2001 1.750 918.50 918.60 918.54
28/11/2001 2.800 918.00 918.45 918.23
27/11/2001 1.450 917.70 918.00 917.80
26/11/2001 2.600 917.40 917.80 917.52
23/11/2001 1.490 917.20 917.50 917.31
22/11/2001 2.400 917.15 917.50 917.19
21/11/2001 1.200 917.10 917.15 917.11
20/11/2001 2.400 917.00 917.20 917.08
19/11/2001 3.400 917.00 917.00 917.00
16/11/2001 1.700 915.75 917.50 917.00
15/11/2001 2.020 915.50 915.85 915.52
14/11/2001 1.450 915.00 915.25 915.02
13/11/2001 7.500 911.50 915.00 914.25
12/11/2001 - - - 911.50
09/11/2001 2.500 911.50 911.50 911.50
08/11/2001 1.300 910.00 910.00 910.00
07/11/2001 2.620 908.50 909.00 908.60
06/11/2001 0.500 907.50 907.50 907.50
05/11/2001 1.250 906.25 906.70 906.52
02/11/2001 1.100 905.00 906.00 905.82
01/11/2001 3.600 905.00 905.00 905.00
31/10/2001 1.050 904.50 904.50 904.50
30/10/2001 7.250 904.00 904.50 904.02
29/10/2001 1.400 903.00 903.00 903.00
26/10/2001 0.600 901.80 902.50 902.38
25/10/2001 1.800 902.00 902.00 902.00
24/10/2001 3.850 901.50 901.50 901.50
23/10/2001 1.850 901.00 901.00 901.00
22/10/2001 2.100 900.50 900.50 900.50
19/10/2001 1.100 900.00 900.00 900.00
18/10/2001 0.820 899.10 899.50 899.16
17/10/2001 7.700 898.80 900.00 899.06
16/10/2001 1.820 897.50 900.00 898.76
15/10/2001 1.400 896.00 898.00 897.33
12/10/2001 3.350 895.40 896.00 895.91
11/10/2001 1.500 895.00 895.50 895.10
10/10/2001 0.950 894.50 895.00 894.64
09/10/2001 2.800 894.00 894.50 894.10
08/10/2001 2.100 892.70 894.00 893.65
05/10/2001 1.000 892.00 893.00 892.65
04/10/2001 - - - 891.69
03/10/2001 2.100 891.00 892.00 891.69
02/10/2001 1.700 891.00 892.00 891.12
01/10/2001 3.500 891.00 891.00 891.00
28/09/2001 3.600 888.00 892.00 891.01
27/09/2001 0.100 890.00 890.00 890.00
26/09/2001 1.970 891.47 891.70 891.53
25/09/2001 3.100 891.43 891.60 891.45
24/09/2001 - - - 891.41
21/09/2001 3.400 891.40 891.45 891.41
20/09/2001 4.900 891.40 891.50 891.42
19/09/2001 4.800 891.45 891.50 891.46
18/09/2001 10.000 891.50 891.60 891.50
17/09/2001 - - - 891.67
14/09/2001 4.800 891.50 892.50 891.67
13/09/2001 1.380 892.50 892.52 892.50
12/09/2001 - - - 892.52
11/09/2001 1.900 892.50 892.65 892.52
10/09/2001 1.200 89.60 892.60 892.60
07/09/2001 0.100 892.60 892.60 892.60
06/09/2001 2.100 892.56 892.58 892.57
05/09/2001 0.500 892.53 892.60 892.56
04/09/2001 1.400 892.47 892.50 892.50
03/09/2001 - - - 892.47
31/08/2001 - - - 892.47
30/08/2001 2.500 892.40 892.50 892.47
29/08/2001 1.350 892.00 892.20 892.06
28/08/2001 0.400 891.98 892.00 892.00
27/08/2001 1.200 891.70 891.85 891.78
24/08/2001 1.200 891.50 891.70 891.59
23/08/2001 0.900 891.20 891.50 891.47
22/08/2001 0.600 891.10 891.20 891.18
21/08/2001 3.100 891.00 891.00 891.00
20/08/2001 4.700 891.00 891.00 891.00
17/08/2001 0.000 - - 890.85
16/08/2001 0.500 890.85 890.85 890.85
15/08/2001 0.500 890.50 890.60 890.52
14/08/2001 2.200 890.50 890.50 890.50
13/08/2001 1.400 890.40 890.50 890.46
10/08/2001 3.600 890.25 890.25 890.25
09/08/2001 1.150 890.00 890.25 890.13
07/08/2001 2.800 890.00 890.00 890.00
06/08/2001 1.600 890.00 890.00 890.00
03/08/2001 3.300 890.00 890.00 890.00
02/08/2001 6.450 890.00 890.00 890.00
01/08/2001 11.400 890.00 890.00 890.00
31/07/2001 6.900 890.00 892.57 890.51
30/07/2001 0.700 890.00 893.00 892.57
27/07/2001 3.000 893.00 893.00 893.00
26/07/2001 2.950 892.75 893.00 892.94
25/07/2001 1.700 892.10 893.00 892.41
24/07/2001 1.000 891.30 892.15 891.73
23/07/2001 1.900 891.20 891.30 891.26
20/07/2001 2.500 890.00 891.00 890.37
19/07/2001 0.800 889.50 890.10 889.91
18/07/2001 0.850 889.00 889.50 889.24
17/07/2001 0.900 888.50 889.00 888.94
16/07/2001 1.400 888.00 888.50 888.32
13/07/2001 9.600 888.00 888.00 888.00
12/07/2001 1.000 886.20 886.20 886.20
11/07/2001 7.200 884.70 885.00 884.99
10/07/2001 - - - -
09/07/2001 3.000 884.60 884.70 884.67
06/07/2001 - - - -
05/07/2001 1.250 884.00 886.75 884.55
04/07/2001 10.900 886.75 886.89 886.75
03/07/2001 7.100 886.85 887.20 886.89
02/07/2001 4.200 887.25 887.76 887.33
29/06/2001 2.300 887.75 888.03 887.76
28/06/2001 4.300 887.75 888.76 888.03
27/06/2001 9.000 888.75 889.00 888.76
26/06/2001 0.800 889.00 889.00 889.00
25/06/2001 1.500 889.00 889.01 889.00
22/06/2001 1.750 889.00 889.02 889.01
21/06/2001 0.800 889.00 889.04 889.02
20/06/2001 1.100 889.00 889.10 889.04
19/06/2001 2.000 889.00 889.20 889.06
18/06/2001 4.100 889.00 889.40 889.10
15/06/2001 1.500 889.35 889.35 889.35
14/06/2001 1.000 889.35 889.35 889.35
13/06/2001 2.500 889.25 889.41 889.34
12/06/2001 2.800 889.40 889.42 889.41
11/06/2001 0.500 889.35 889.35 889.35
08/06/2001 1.400 889.30 889.30 889.30
07/06/2001 1.000 889.28 889.30 889.28
06/06/2001 0.800 889.25 889.35 889.28
05/06/2001 - - - -
04/06/2001 1.200 889.25 889.25 889.25
01/06/2001 0.00 889.25 889.25 889.25
31/05/2001 0.200 889.25 889.25 889.25
30/05/2001 1.200 889.20 889.20 889.20
29/05/2001 1.700 889.20 889.20 889.20
28/05/2001 1.450 889.15 889.20 889.16
25/05/2001 0.800 889.15 889.15 889.15
24/05/2001 2.900 889.00 890.00 889.14
23/05/2001 2.400 888.90 890.00 888.95
22/05/2001 0.700 888.90 888.90 888.90
21/05/2001 2.200 888.85 888.90 888.87
18/05/2001 2.600 888.80 888.85 888.85
17/05/2001 2.700 888.80 890.00 888.84
16/05/2001 3.800 888.50 891.00 888.80
15/05/2001 3.800 888.45 888.45 888.45
14/05/2001 1.600 888.20 889.00 888.45
11/05/2001 4.500 888.20 888.20 888.20
10/05/2001 2.800 887.73 889.70 888.23
09/05/2001 1.000 887.70 887.79 887.73
08/05/2001 1.000 887.75 887.76 887.75
07/05/2001 1.400 887.65 887.87 887.76
04/05/2001 4.300 887.80 888.20 887.87
03/05/2001 8.400 888.25 888.70 888.30
02/05/2001 5.200 888.70 889.16 888.72
30/04/2001 9.100 889.00 889.50 889.16
27/04/2001 7.700 889.40 889.90 889.49
25/04/2001 3.300 889.85 890.50 889.91
24/04/2001 2.950 889.50 890.00 889.86
23/04/2001 5.450 889.27 889.85 889.48
20/04/2001 0.550 888.40 890.00 889.27
19/04/2001 2.000 888.35 888.50 888.37
18/04/2001 3.300 888.00 888.70 888.07
17/04/2001 1.712 888.00 888.20 888.01
12/04/2001 2.200 887.40 888.50 887.93
11/04/2001 3.600 887.00 889.50 887.43
10/04/2001 1.500 886.60 888.00 887.07
09/04/2001 1.300 885.00 888.00 886.62
06/04/2001 4.350 885.00 885.50 885.01
05/04/2001 5.200 880.00 885.00 880.19
04/04/2001 0.300 880.00 880.00 880.00
03/04/2001 1.600 876.00 876.00 876.00
02/04/2001 0.500 871.10 871.10 871.10
30/03/2001 3.100 864.50 867.50 865.79
29/03/2001 4.900 857.00 862.00 860.06
28/03/2001 0.750 853.50 857.00 856.13
27/03/2001 6.800 852.50 855.00 853.01
26/03/2001 4.300 850.00 855.00 851.63
23/03/2001 1.500 842.00 844.00 843.33
22/03/2001 4.170 836.00 839.00 838.76
21/03/2001 3.980 834.50 837.00 835.32
20/03/2001 2.000 834.00 835.00 834.50
19/03/2001 1.400 832.70 833.00 832.84
16/03/2001 0.700 831.70 832.00 831.84
15/03/2001 1.500 830.0 831.00 830.72
14/03/2001 1.350 829.50 830.00 829.69
13/03/2001 1.300 829.00 829.50 829.12
12/03/2001 3.000 828.00 828.50 828.03
09/03/2001 3.200 827.50 827.70 827.65
08/03/2001 1.350 826.80 827.30 827.04
07/03/2001 1.650 826.00 826.70 826.27
05/03/2001 0.300 825.50 825.50 825.50
02/03/2001 2.500 825.50 825.50 825.50
01/03/2001 0.700 825.00 827.00 825.57
28/02/2001 2.600 822.00 822.50 822.05
27/02/2001 0.500 822.00 822.00 822.00
26/02/2001 0.600 819.80 821.75 821.43
23/02/2001 1.000 819.14 819.14 819.14
22/02/2001 3.600 819.00 820.00 819.14
21/02/2001 7.600 817.50 820.00 818.06
20/02/2001 0.500 816.95 816.95 816.95
19/02/2001 2.300 815.50 816.00 815.98
16/02/2001 1.700 815.00 815.00 815.00
15/02/2001 3.300 815.00 816.00 815.25
14/02/2001 2.000 814.75 816.00 815.56
13/02/2001 1.900 814.30 814.60 814.37
12/02/2001 0.900 814.25 814.40 814.28
09/02/2001 1.900 814.10 814.10 814.10
08/02/2001 1.200 814.00 814.20 814.10
07/02/2001 0.900 814.00 814.00 814.00
06/02/2001 3.500 813.90 814.50 813.96
05/02/2001 1.700 813.40 815.00 813.87
02/02/2001 3.050 813.00 813.50 813.39
01/02/2001 2.220 811.90 812.25 812.00
31/01/2001 0.200 811.00 811.00 811.00
30/01/2001 1.550 809.00 811.00 809.50
29/01/2001 5.700 809.00 809.50 809.02
26/01/2001 0.900 807.55 809.00 808.36
25/01/2001 1.000 807.00 807.00 807.00
24/01/2001 2.900 807.00 807.00 807.00
23/01/2001 0.000 806.49 806.49 806.49
22/01/2001 3.200 806.49 806.49 806.49
19/01/2001 3.700 805.50 807.15 806.49
18/01/2001 1.800 806.50 806.70 806.54
17/01/2001 0.600 805.00 806.00 805.50
16/01/2001 2.000 805.00 805.00 805.00
15/01/2001 8.700 803.71 804.50 804.02
11/01/2001 1.000 803.60 803.65 803.62
10/01/2001 0.900 803.55 803.60 803.59
09/01/2001 2.200 803.45 803.55 803.50
08/01/2001 2.250 803.40 803.50 803.41
05/01/2001 2.400 803.28 803.50 803.38
04/01/2001 2.600 803.26 803.35 803.28
03/01/2001 2.700 803.25 803.30 803.27
02/01/2001 8.300 803.25 803.35 803.26
 
 

| Bank of Tanzania Training Institute | Webmail Access | Deposit Insurance Board | Archive Directory | Jobs, Tenders and Press Release |

 
Site Map | Website Disclaimer | Privacy Policy | Email Disclaimer | Webmaster@hq.bot-tz.org