Interbank Money Market for 2001

</
Date Amount Traded (Million-TZS)         Overnight Rates (%)
High Low Weighted Average
Rate (WAR)
31/12/2001 7,500.00 2.50 1.70 1.71
28/12/2001 9,616.00 1.75 1.67 1.70
27/12/2001 6,750.00 1.90 1.80 1.89
26/12/2001 - - - -
25/12/2001 - - - -
24/12/2001 7,800.00 1.95 1.65 1.74
21/12/2001 7,800.00 1.95 1.95 1.95
20/12/2001 6,400.00 1.95 1.95 1.95
19/12/2001 2,550.00 2.00 1.95 1.96
18/12/2001 - - - -
17/12/2001 - - - -
14/12/2001 2,400.00 2.00 2.00 2.00
13/12/2001 6,750.00 2.50 2.10 2.33
12/12/2001 12,850.00 2.70 2.25 2.61
11/12/2001 15,200.00 2.80 2.25 2.69
10/12/2001 16,100.00 2.90 2.45 2.61
07/12/2001 15,950.00 2.70 2.50 2.63
06/12/2001 11,760.00 3.00 1.40 2.71
05/12/2001 12,150.00 3.00 1.40 2.85
04/12/2001 6,000.00 2.90 1.40 2.81
03/12/2001 4,950.00 2.90 1.40 2.79
30/11/2001 12,860.00 3.00 1.40 2.79
29/11/2001 10,600.00 3.00 1.40 2.75
28/11/2001 10,200.00 3.00 1.40 2.48
27/11/2001 6,350.00 2.25 1.40 1.78
26/11/2001 7,800.00 2.00 1.38 1.78
23/11/2001 7,200.00 1.60 1.36 1.47
22/11/2001 5,700.00 2.00 1.35 1.59
21/11/2001 5,800.00 1.90 1.35 1.61
20/11/2001 9,850.00 2.00 1.35 1.53
19/11/2001 8,400.00 1.50 1.35 1.45
16/11/2001 8,000.00 1.46 1.40 1.44
15/11/2001 5,350.00 1.50 1.35 1.49
14/11/2001 - - - -
13/11/2001 - - - -
12/11/2001 - - - -
09/11/2001 12,500.00 2.00 1.35 1.48
08/11/2001 5,400.00 1.40 1.32 1.36
07/11/2001 5,700.00 1.50 1.30 1.35
06/11/2001 7,750.00 1.50 1.25 1.37
05/11/2001 7,900.00 1.45 1.20 1.35
02/11/2001 5,800.00 1.35 1.25 1.33
01/11/2001 5,000.00 1.32 1.20 1.27
31/10/2001 5,800.00 1.30 1.25 1.27
30/10/2001 1,000.00 1.20 1.20 1.20
29/10/2001 8,100.00 1.50 1.20 1.23
26/10/2001 6,850.00 1.20 1.15 1.20
25/10/2001 4,300.00 1.20 1.15 1.19
24/10/2001 1,650.00 1.25 1.20 1.22
23/10/2001 1,850.00 1.25 1.25 1.25
22/10/2001 3,500.00 1.29 1.20 1.26
19/10/2001 2,650.00 1.28 1.20 1.23
18/10/2001 2,000.00 1.30 1.30 1.30
17/10/2001 - - - -
16/10/2001 - - - -
15/10/2001 1,400.00 1.28 1.25 1.27
12/10/2001 1,500.00 1.28 1.28 1.28
11/10/2001 800.00 1.30 1.30 1.30
10/10/2001 6,850.00 1.35 1.30 1.31
09/10/2001 2,000.00 1.30 1.30 1.30
08/10/2001 4,400.00 1.38 1.25 1.35
05/10/2001 178.00 1.30 1.30 1.30
04/10/2001 1,100.00 1.30 1.30 1.30
03/10/2001 2,950.00 1.37 1.30 1.36
02/10/2001 2,950.00 1.40 1.30 1.37
01/10/2001 4,750.00 1.40 1.35 1.37
28/09/2001 1,500.00 1.35 1.35 1.35
27/09/2001 3,000.00 1.35 1.33 1.34
26/09/2001 1,000.00 1.40 1.35 1.36
25/09/2001 2,000.00 1.40 1.40 1.40
24/09/2001 2,450.00 1.45 1.40 1.42
21/09/2001 3,500.00 1.50 1.40 1.47
20/09/2001 6,530.00 1.40 1.40 1.40
19/09/2001 5,000.00 1.40 1.40 1.40
18/09/2001 4,600.00 1.50 1.40 1.44
17/09/2001 3,500.00 1.45 1.40 1.44
14/09/2001 6,900.00 1.50 1.40 1.46
13/09/2001 6,000.00 1.50 1.40 1.46
12/09/2001 4,300.00 1.50 1.40 1.47
11/09/2001 2,000.00 1.40 1.40 1.40
10/09/2001 500.00 1.40 1.40 1.40
07/09/2001 - - - -
06/09/2001 6,000.00 1.55 1.40 1.46
05/09/2001 5,500.00 1.45 1.40 1.42
04/09/2001 4,500.00 1.50 1.40 1.43
03/09/2001 5,500.00 1.50 1.40 1.45
31/08/2001 500.00 1.25 1.25 1.25
30/08/2001 3,000.00 1.40 1.40 1.40
29/08/2001 3,000.00 1.40 1.40 1.40
28/08/2001 4,700.00 1.40 1.40 1.40
27/08/2001 6,768.00 1.50 1.20 1.46
24/08/2001 1,450.00 1.40 1.35 1.39
23/08/2001 3,000.00 1.44 1.40 1.43
22/08/2001 4,800.00 1.48 1.45 1.46
21/08/2001 5,050.00 1.50 1.45 1.48
20/08/2001 6,400.00 1.70 1.50 1.53
17/08/2001 2,650.00 1.60 1.50 1.51
16/08/2001 5,650.00 1.65 1.50 1.620
15/08/2001 12,950.00 1.70 1.61 1.63
14/08/2001 8,600.00 1.60 1.50 1.53
13/08/2001 9,910.00 1.75 1.50 1.57
10/08/2001 7,600.00 1.70 1.50 1.52
09/08/2001 5,870.00 1.60 1.40 1.55
08/08/2001 - - - -
07/08/2001 4,500.00 1.60 1.40 1.55
06/08/2001 4,800.00 1.50 1.40 1.44
03/08/2001 1,800.00 1.50 1.25 1.31
02/08/2001 8,550.00 2.00 1.50 1.90
01/08/2001 13,150.00 2.00 1.75 1.93
31/07/2001 4,600.00 1.90 1.50 1.80
30/07/2001 7,200.00 1.85 1.50 1.64
27/07/2001 100.00 1.50 1.50 1.50
26/07/2001 3,550.00 1.50 1.50 1.50
25/07/2001 2,900.00 1.51 1.60 1.50
24/07/2001 1,300.00 1.75 1.60 1.70
23/07/2001 4,435.00 2.00 1.50 1.75
20/07/2001 600.00 1.50 1.30 1.33
19/07/2001 4,500.00 2.25 1.50 2.00
18/07/2001 4,500.00 2.25 1.50 2.00
17/07/2001 3,895.00 2.20 1.50 1.86
16/07/2001 3,250.00 2.20 1.50 1.86
13/07/2001 - - - -
12/07/2001 900.00 1.75 1.50 1.61
11/07/2001 2,000.00 2.00 2.00 2.00
10/07/2001 2,350.00 2.00 2.00 2.00
09/07/2001 3,950.00 2.25 2.25 2.25
05/07/2001 5,250.00 5.00 2.50 3.63
02/07/2001 6,860.00 2.20 1.75 2.05
29/06/2001 300.00 2.00 1.95 1.98
28/06/2001 622.13 1.80 1.80 1.80
27/06/2001 3,600.00 1.90 1.85 1.89
26/06/2001 3,400.00 1.90 1.90 1.90
25/06/2001 3,150.00 2.00 1.80 1.91
22/06/2001 2,362.00 2.00 1.50 1.79
21/06/2001 5,150.00 2.00 1.75 1.94