Interbank Money Market for 2002

Date Amount Traded (Million-TZS)         Overnight Rates (%)
High Low Weighted Average
Rate (WAR)
31/12/2002 5,900.00 7.80 2.50 5.51
30/12/2002 11,150.00 6.40 2.50 5.40
27/12/2002 15,950.00 5.50 2.85 4.37
24/12/2002 16,450.00 3.90 2.00 3.61
23/12/2002 14,650.00 3.95 3.00 3.68
20/12/2002 8,700.00 3.70 2.00 3.43
19/12/2002 17,150.00 4.00 2.00 3.62
18/12/2002 24,100.00 3.75 2.00 3.50
17/12/2002 21,250.00 3.75 2.00 3.42
16/12/2002 23,300.00 3.60 2.70 3.38
13/12/2002 17,900.00 3.60 2.00 3.25
12/12/2002 19,600.00 3.50 2.00 3.38
11/12/2002 21,870.00 4.00 1.80 3.34
10/12/2002 20,800.00 3.90 2.25 3.16
05/12/2002 15,130.00 4.00 2.25 3.14
04/12/2002 4,450.00 2.70 1.90 2.49
03/12/2002 20,050.00 2.50 1.80 2.13
02/12/2002 15,500.00 2.20 1.80 1.99
29/11/2002 10,900.00 2.50 1.80 2.18
28/11/2002 12,097.00 2.20 1.50 1.89
27/11/2002 11,350.00 2.20 1.65 1.92
26/11/2002 10,650.00 2.20 1.85 1.97
25/11/2002 9,050.00 2.10 1.75 1.94
22/11/2002 3,900.00 2.10 1.72 1.87
21/11/2002 8,100.00 2.10 1.74 1.79
20/11/2002 13.400.00 2.10 1.73 1.85
19/11/2002 12,750.00 2.00 1.73 1.84
18/11/2002 10,650.00 2.00 1.73 1.80
15/11/2002 4,600.00 2.00 1.68 1.74
14/11/2002 8,850.00 2.00 1.70 1.79
13/11/2002 10,500.00 2.00 1.73 1.77
12/11/2002 11,450.00 2.00 1.70 1.80
11/11/2002 9,647.00 2.00 1.30 1.74
08/11/2002 7,150.00 2.00 1.65 1.73
07/11/2002 800.00 2.00 2.00 2.00
06/11/2002 3,7750.00 2.00 1.68 1.92
05/11/2002 3,750.00 2.00 1.70 1.80
04/11/2002 8,208.00 2.00 1.40 1.88
01/11/2002 9,948.00 2.00 1.30 1.77
31/10/2002 2,550.00 2.00 1.70 1.81
30/10/2002 1,050.00 2.00 1.80 1.96
29/10/2002 2,750.00 2.00 1.50 1.83
28/10/2002 3,042.00 2.00 1.40 1.62
25/10/2002 6,050.00 2.10 1.80 1.91
24/10/2002 1,000.00 2.00 1.90 1.98
23/10/2002 2,300.00 2.00 1.85 1.90
22/10/2002 2,600.00 2.00 2.00 2.00
21/10/2002 6,700.00 2.00 1.80 1.94
18/10/2002 6,020.00 2.15 1.45 1.84
17/10/2002 4,600.00 2.00 1.50 1.83
16/10/2002 4,400.00 2.00 1.46 1.81
15/10/2002 2,950.00 2.00 1.45 1.83
11/10/2002 5,300.00 2.50 1.40 1.74
10/10/2002 10,500.00 2.00 1.30 1.77
09/10/2002 14,150.00 2.00 1.25 1.75
08/10/2002 15,550.00 2.00 1.30 1.82
07/10/2002 15,450.00 1.95 1.30 1.79
04/10/2002 9,700.00 2.00 1.30 1.93
03/10/2002 4,850.00 1.45 1.15 1.32
02/10/2002 2,450.00 1.15 1.10 1.12
01/10/2002 1,050.00 1.15 1.15 1.15
30/09/2002 700.00 1.15 1.15 1.15
27/09/2002 600.00 1.15 1.15 1.15
26/09/2002 8,350.00 1.18 1.10 1.11
25/09/2002 5,800.00 1.20 1.10 1.13
24/09/2002 9,350.00 1.20 1.10 1.13
23/09/2002 5,650.00 1.20 1.05 1.11
20/09/2002 4,290.00 1.80 1.12 1.20
19/09/2002 4,800.00 1.20 1.12 1.15
18/09/2002 300.00 1.23 1.23 1.23
17/09/2002 800.00 1.23 1.23 1.23
16/09/2002 1,100.00 1.27 1.23 1.25
13/09/2002 6,250.00 1.29 1.15 1.18
12/09/2002 6,250.00 1.24 1.17 1.19
11/09/2002 9,750.00 1.24 1.15 1.19
10/09/2002 10,450.00 1.25 1.15 1.20
09/09/2002 6,620.00 1.25 1.20 1.24
06/09/2002 12,270.00 1.30 1.20 1.23
05/09/2002 5,750.00 1.35 1.20 1.26
04/09/2002 9,050.00 1.57 1.20 1.34
03/09/2002 8,598.00 2.00 1.20 1.57
02/09/2002 3,800.00 1.26 1.20 1.23
30/08/2002 1,050.00 1.26 1.26 1.26
29/08/2002 900.00 1.27 1.26 1.27
28/08/2002 850.00 1.28 1.26 1.27
27/08/2002 2,150.00 1.26 1.25 1.25
26/08/2002 4,950.00 1.27 1.25 1.25
23/08/2002 800.00 1.27 1.27 1.27
22/08/2002 3,400.00 1.30 1.20 1.29
21/08/2002 6,350.00 1.30 1.25 1.28
20/08/2002 9,800.00 1.37 1.25 1.31
19/08/2002 10,200.00 1.38 1.25 1.32
16/08/2002 10,200.00 1.35 1.30 1.33
15/08/2002 8,900.00 1.55 1.30 1.44
14/08/2002 10,100.00 1.55 1.30 1.36
13/08/2002 10,160.00 1.60 1.25 1.54
12/08/2002 12,166.00 3.00 1.15 1.67
09/08/2002 7,850.00 2.50 1.15 1.64
07/08/2002 1,300.00 1.20 1.20 1.2000
06/08/2002 - - - -
05/08/2002 1,200.00 1.30 1.25 1.29
02/08/2002 700.00 1.25 1.25 1.25
01/08/2002 - - - -
31/07/2002 2,200.00 2.36 1.25 1.26
30/07/2002 3,500.00 1.45 1.35 1.36
29/07/2002 2,400.00 1.55 1.45 1.53
26/07/2002 4,600.00 1.65 1.55 1.61
25/07/2002 2,400.00 1.70 1.55 1.58
24/07/2002 6,150.00 1.75 1.65 1.69
23/07/2002 12,000.00 1.75 1.65 1.71
22/07/2002 9,500.00 1.75 1.67 1.70
19/07/2002 4,100.00 1.75 1.70 1.71
18/07/2002 10,500.00 1.87 1.75 1.80
17/07/2002 16,000.00 2.25 1.75 1.86
16/07/2002 14,300.00 2.00 1.75 1.87
15/07/2002 16,150.00 2.00 1.78 1.93
12/07/2002 10,090.00 2.20 1.80 1.95
11/07/2002 10,750.00 2.50 1.80 2.21
10/07/2002 14,000.00 2.70 2.00 2.34
09/07/2002 13,000.00 2.45 2.40 2.44
08/07/2002 10,900.00 2.92 2.50 2.86
05/07/2002 5,800.00 3.10 2.60 2.81
04/07/2002 9,800.00 3.10 2.65 2.98
03/07/2002 11,160.00 3.50 2.65 2.93
02/07/2002 15,700.00 3.50 2.30 2.76
01/07/2002 9,650.00 3.00 2.00 2.70
28/06/2002 11,550.00 4.50 1.90 3.24
27/06/2002 6,100.00 2.50 1.75 2.13
26/06/2002 6,700.00 2.00 1.65 1.72
25/06/2002 4,800.00 2.00 1.65 1.87
24/06/2002 8,300.00 2.00 1.90 1.98
21/06/2002 - - - -
20/06/2002 3,600.00 2.30 2.00 2.27
19/06/2002 4,300.00 2.60 2.30 2.37
18/06/2002 15,400.00 2.90 2.30 2.84
17/06/2002