Interbank Money Market for 2003


Overnight Volume Traded and Rates in Percentage    

Date
Volume
(million-TZS)
High Low Weighted Average
Rate (WAR)
31/Dec/2003 34,250.00 12.00 7.00 10.28
30/Dec/2003 41.900.00 11.50 6.00 8.61
29/Dec/2003 41,400.00 9.30 6.70 7.55
24/Dec/2003 34,300.00 8.00 6.00 7.16
23/Dec/2003 35,350.00 7.00 6.00 6.83
22/Dec/2003 31,500.00 6.80 4.50 6.23
19/Dec/2003 24,700.00 6.25 4.00 5.92
18/Dec/2003 33,350.00 6.60 4.50 6.06
17/Dec/2003 49,100.00 6.25 4.50 5.62
16/Dec/2003 45,500.00 6.50 4.00 5.17
15/Dec/2003 35,750.00 6.00 4.00 5.20
12/Dec/2003 28,300.00 6.00 3.50 5.03
11/Dec/2003 28,125.00 6.40 4.00 4.72
10/Dec/2003 33,550.00 6.30 4.50 5.59
08/Dec/2003 34,750.00 6.00 4.50 5.67
05/Dec/2003 13,200.00 5.75 5.00 5.57
04/Dec/2003 24,250.00 6.75 4.50 5.89
03/Dec/2003 32,000.00 6.50 4.50 5.89
02/Dec/2003 36,750.00 6.60 5.50 5.96
01/Dec/2003 29,150.00 6.50 4.50 5.95
28/Nov/2003 20,050.00 6.70 5.00 5.85
25/Nov/2003 7,900.00 6.70 4.00 5.30
24/Nov/2003 33,448.00 7.00 4.50 5.83
21/Nov/2003 31,150.00 6.80 4.00 5.81
20/Nov/2003 35,800.00 6.60 4.50 6.18
19/Nov/2003 31,300.00 6.60 4.50 6.23
18/Nov/2003 27,175.00 7.20 5.00 6.19
17/Nov/2003 36,050.00 6.75 4.25 5.61
14/Nov/2003 22,200.00 6.90 4.25 5.17
13/Nov/2003 36,100.00 6.90 5.00 6.04
12/Nov/2003 34,800.00 7.00 6.00 6.61
11/Nov/2003 36,850.00 7.70 5.00 6.70
10/Nov/2003 36,100.00 8.00 5.00 6.82
07/Nov/2003 31,600.00 8.00 6.00 6.93
06/Nov/2003 36,200.00 8.85 6.50 7.12
05/Nov/2003 43,750.00 8.50 6.00 7.11
04/Nov/2003 37,800.00 8.50 6.00 7.19
03/Nov/2003 33,500.00 8.85 6.25 7.29
31/Oct/2003 39,820.00 8.50 6.00 7.41
30/Oct/2003 18,600.00 8.50 5.00 7.49
29/Oct/2003 34,600.00 8.50 5.00 7.84
28/Oct/2003 27,895.00 9.50 6.00 8.05
27/Oct/2003 22,025.00 9.50 5.00 8.37
24/Oct/2003 26,800.00 10.00 5.00 8.36
23/Oct/2003 35,450.00 10.00 5.00 9.04
22/Oct/2003 27,400.00 11.00 5.00 9.07
21/Oct/2003 40,650.00 10.75 5.00 8.96
20/Oct/2003 34,870.00 11.00 6.00 9.36
17/Oct/2003 23,600.00 11.25 7.70 10.33
16/Oct/2003 63,150.00 12.00 6.00 10.68
15/Oct/2003 59,650.00 11.70 6.00 10.92
13/Oct/2003 40,900.00 12.00 10.00 11.51
10/Oct/2003 33,400.00 12.00 10.00 11.60
09/Oct/2003 43,150.00 12.20 5.00 11.42
08/Oct/2003 37,750.00 12.00 5.00 11.46
07/Oct/2003 42,775.00 12.00 5.00 10.92
06/Oct/2003 27,880.00 11.00 6.50 10.82
03/Oct/2003 23,750.00 11.00 5.00 10.24
02/Oct/2003 38,925.00 10.00 5.00 9.84
01/Oct/2003 19,850.00 9.00 6.50 8.62
30/Sep/2003 22,355.00 8.00 5.00 7.18
29/Sep/2003 18,700.00 7.25 4.80 6.60
26/Sep/2003 9,650.00 6.00 3.50 4.52
25/Sep/2003 15,000.00 5.50 3.00 4.64
24/Sep/2003 16,350.00 5.50 4.00 4.63
23/Sep/2003 18,500.00 5.50 3.50 4.36
22/Sep/2003 15,100.00 5.80 3.25 4.13
19/Sep/2003 7,500.00 6.00 3.00 3.83
18/Sep/2003 12,575.00 6.00 3.50 4.62
17/Sep/2003 11,370.00 6.00 3.65 4.27
16/Sep/2003 13,350.00 6.10 3.85 4.49
15/Sep/2003 13,000.00 6.25 4.00 5.21
12/Sep/2003 3,650.00 6.30 4.00 5.18
11/Sep/2003 14,150.00 6.40 4.00 5.88
10/Sep/2003 14,750.00 6.30 4.00 5.82
09/Sep/2003 21,275.00 6.50 4.00 6.00
08/Sep/2003 17,100.00 6.25 4.00 5.89
05/Sep/2003 6,250.00 6.50 4.00 5.47
04/Sep/2003 8,450.00 6.50 5.50 5.91
03/Sep/2003 10,950.00 6.50 4.00 5.89
02/Sep/2003 15,400.00 6.90 2.00 5.99
01/Sep/2003 22,950.00 6.90 4.00 6.47
29/Aug/2003 15,070.00 6.70 4.00 6.37
28/Aug/2003 29,620.00 6.80 4.00 6.63
27/Aug/2003 18,500.00 7.00 3.85 6.69
26/Aug/2003 29,750.00 7.05 3.85 6.47
25/Aug/2003 24,940.00 6.60 3.85 6.41
22/Aug/2003 11,250.00 6.60 3.85 6.00
21/Aug/2003 37,550.00 6.68 3.85 6.45
20/Aug/2003 37,200.00 6.65 3.85 6.49
19/Aug/2003 36,950.00 6.65 3.85 6.50
18/Aug/2003 34,300.00 6.65 3.85 6.46
15/Aug/2003 22,600.00 6.75 3.50 6.39
14/Aug/2003 42,800.00 6.75 3.85 6.56
13/Aug/2003 32,830.00 6.75 3.85 6.42
12/Aug/2003 30,450.00 6.65 4.00 6.38
11/Aug/2003 33,130.00 6.65 3.80 6.32
07/Aug/2003 29,050.00 6.80 4.00 6.20
06/Aug/2003 50,850.00 6.75 4.00 6.27
05/Aug/2003 51,900.00 6.75 4.00 6.15
04/Aug/2003 33,900.00 6.25 4.00 6.10
01/Aug/2003 25,530.00 6.25 4.00 5.84
31/Jul/2003 30,500.00 6.30 5.00 6.12
30/Jul/2003 26,300.00 6.45 4.00 6.24
29/Jul/2003 30,900.00 6.50 5.25 6.33
28/Jul/2003 22,450.00 6.65 4.00 6.21
25/Jul/2003 15,840.00 6.65 4.75 6.12
24/Jul/2003 35,950.00 6.85 5.25 6.55
23/Jul/2003 33,800.00 7.00 5.75 6.60
22/Jul/2003 34,400.00 6.90 4.00 6.56
21/Jul/2003 19,200.00 6.80 4.00 6.27
18/Jul/2003 15,880.00 6.90 4.00 6.05
17/Jul/2003 28,475.00 7.00 4.85 6.19
16/Jul/2003 27,550.00 7.00 4.00 6.35
15/Jul/2003 20,850.00 7.00 3.00 6.59
14/Jul/2003 11,800.00 7.25 6.00 6.55
11/Jul/2003 20,350.00 7.25 4.75 6.15
10/Jul/2003 7,325.00 7.50 5.00 5.96
09/Jul/2003 6,555.00 7.50 6.00 6.46
08/Jul/2003 6,155.00 8.50 6.50 6.99
07/Jul/2003 - - - -
04/Jul/2003 25,750.00 9.00 7.00 8.64
03/Jul/2003 28,350.00 8.50 6.50 7.77
02/Jul/2003 15,400.00 8.00 4.00 7.11
01/Jul/2003 16,400.00 7.00 3.00 6.50
30/Jun/2003 7,050.00 7.00 4.00 6.41
27/Jun/2003 9,300.00 6.00 4.00 5.21
26/Jun/2003 8,850.00 6.50 3.00 5.38
25/Jun/2003 6,700.00 6.00 3.50 5.31
24/Jun/2003 25,200.00 6.50 3.50 5.75
23/Jun/2003 20,150.00 6.50 3.30 4.82
20/Jun/2003 4,850.00 5.00 3.50 4.28
19/Jun/2003 8,950.00 5.85 3.50 4.08
18/Jun/2003 11,950.00 6.00 3.00 4.07
17/Jun/2003 17,059.00 4.50 1.00 3.79