Interbank Money Market for 2004


Overnight Volume Traded and Rates in Percentage    

Date
Volume
(million-TZS)
High Low Weighted Average
Rate (WAR)
31/Dec/2004 10,950.00 10.00 4.00 5.64
30/Dec/2004 4,500.00 4.70 3.00 4.20
29/Dec/2004 4,050.00 4.50 3.00 4.08
29/Dec/2004 4,050.00 4.50 3.00 4.08
28/Dec/2004 3,550.00 4.50 3.00 4.01
27/Dec/2004 1,200.00 4.50 4.50 4.50
24/Dec/2004 350.00 4.00 3.00 3.71
23/Dec/2004 1,250.00 4.50 3.80 4.26
22/Dec/2004 1,950.00 4.50 3.00 3.88
21/Dec/2004 2,050.00 4.50 3.80 4.16
20/Dec/2004 3,600.00 4.50 2.50 3.77
17/Dec/2004 8,850.00 5.00 3.00 3.57
16/Dec/2004 7,100.00 4.50 3.00 3.83
15/Dec/2004 6,650.00 5.00 3.70 4.03
14/Dec/2004 8,600.00 5.50 3.00 3.95
13/Dec/2004 9,350.00 5.50 3.00 3.96
10/Dec/2004 10,550.00 5.00 3.00 4.09
08/Dec/2004 9,400.00 5.00 3.00 4.06
07/Dec/2004 17,600.00 5.00 3.00 4.20
06/Dec/2004 10,780.00 5.00 3.00 4.03
03/Dec/2004 15,300.00 5.00 3.00 4.13
02/Dec/2004 14,200.00 5.00 3.00 4.11
01/Dec/2004 8,700.00 5.00 3.00 4.05
30/Nov/2004 7,270.00 4.50 3.50 4.03
29/Nov/2004 2,200.00 4.50 3.50 3.95
26/Nov/2004 3,200.00 5.00 3.00 3.62
25/Nov/2004 3,600.00 5.00 3.00 3.69
24/Nov/2004 6,350.00 6.00 3.75 4.24
23/Nov/2004 6,650.00 7.00 3.00 3.98
22/Nov/2004 5,700.00 7.00 3.00 4.56
19/Nov/2004 8,400.00 7.00 3.00 6.01
18/Nov/2004 2,150.00 7.00 7.00 7.00
17/Nov/2004 7,500.00 8.00 4.00 7.13
16/Nov/2004 10,100.00 8.10 4.00 7.19
12/Nov/2004 6,350.00 8.20 4.00 7.37
11/Nov/2004 13,850.00 8.20 5.00 7.54
10/Nov/2004 10,650.00 8.50 5.00 7.59
09/Nov/2004 7,800.00 8.50 5.00 7.63
08/Nov/2004 7,800.00 8.25 7.00 7.65
05/Nov/2004 6,850.00 8.00 5.00 7.24
04/Nov/2004 19,200.00 8.40 5.00 7.65
03/Nov/2004 4,350.00 8.40 7.50 8.02
02/Nov/2004 15,050.00 8.40 7.50 8.00
01/Nov/2004 15,000.00 8.40 7.50 7.95
29/Oct/2004 18,000.00 8.50 7.50 8.06
28/Oct/2004 16,550.00 8.80 8.00 8.31
27/Oct/2004 22,900.00 9.25 8.00 8.62
26/Oct/2004 19,100.00 8.90 8.00 8.50
25/Oct/2004 23,000.00 9.00 8.00 8.37
22/Oct/2004 27,350.00 9.00 7.50 8.31
21/Oct/2004 35,000.00 9.00 7.50 8.23
20/Oct/2004 37,250.00 9.00 5.00 8.08
19/Oct/2004 22,700.00 8.70 7.35 7.91
18/Oct/2004 28,850.00 8.70 6.50 7.57
15/Oct/2004 32,000.00 8.90 5.00 7.52
13/Oct/2004 13,750.00 9.00 5.00 7.85
12/Oct/2004 23,000.00 9.20 5.00 7.95
11/Oct/2004 16,400.00 9.30 5.00 8.27
08/Oct/2004 15,600.00 9.50 4.00 8.40
07/Oct/2004 17,600.00 9.75 7.00 8.75
06/Oct/2004 10,400.00 9.85 7.00 8.92
05/Oct/2004 12,300.00 9.85 6.50 8.66
04/Oct/2004 24,900.00 10.00 4.00 8.35
01/Oct/2004 27,150.00 10.00 4.00 7.95
30/Sep/2004 10,650.00 8.00 4.00 7.70
29/Sep/2004 10,200.00 6.50 4.00 6.02
28/Sep/2004 18,300.00 6.00 4.00 5.08
27/Sep/2004 13,150.00 6.00 3.00 4.53
24/Sep/2004 5,100.00 6.00 3.00 4.24
23/Sep/2004 850.00 6.00 3.60 5.42
22/Sep/2004 8,550.00 6.00 3.50 3.85
21/Sep/2004 16,000.00 6.65 3.50 5.53
20/Sep/2004 12,000.00 6.65 1.20 5.24
17/Sep/2004 13,150.00 7.00 1.50 5.04
16/Sep/2004 8,250.00 6.65 6.00 6.42
15/Sep/2004 5,200.00 7.00 6.50 6.63
14/Sep/2004 7,900.00 8.00 5.00 6.63
13/Sep/2004 9,450.00 8.00 6.70 7.15
10/Sep/2004 7,950.00 8.20 6.50 6.93
09/Sep/2004 9,000.00 8.25 6.00 7.70
08/Sep/2004 6,950.00 8.30 6.00 7.55
07/Sep/2004 11,900.00 8.50 7.00 7.57
06/Sep/2004 8,750.00 8.50 5.50 7.27
03/Sep/2004 6,450.00 8.20 6.50 7.32
02/Sep/2004 15,710.00 8.50 5.50 7.67
01/Sep/2004 27,150.00 8.50 6.00 8.11
31/Aug/2004 30,070.00 9.00 5.00 8.07
30/Aug/2004 8,980.00 7.50 6.60 6.94
27/Aug/2004 11,760.00 7.70 5.00 6.89
26/Aug/2004 10,370.00 8.00 6.75 7.04
25/Aug/2004 25,355.00 8.00 6.75 7.20
24/Aug/2004 24,775.00 8.00 6.75 7.08
23/Aug/2004 14,000.00 8.00 5.00 6.86
20/Aug/2004 20,800.00 8.00 5.00 6.71
19/Aug/2004 16,500.00 8.00 5.00 6.62
18/Aug/2004 27,200.00 8.00 5.00 6.66
17/Aug/2004 32,100.00 7.25 6.00 6.62
16/Aug/2004 26,470.00 7.25 5.50 6.54
13/Aug/2004 23,900.00 7.25 5.50 6.66
12/Aug/2004 11,050.00 7.30 6.00 6.69
11/Aug/2004 15,800.00 7.00 5.00 6.61
10/Aug/2004 19,850.00 7.00 5.50 6.57
09/Aug/2004 15,650.00 7.00 5.00 6.58
06/Aug/2004 16,100.00 7.00 6.00 6.57
05/Aug/2004 17,700.00 7.75 6.00 6.88
04/Aug/2004 27,980.00 8.00 5.50 6.80
03/Aug/2004 39,950.00 8.00 5.00 6.52
02/Aug/2004 23,900.00 7.50 5.00 6.24
30/Jul/2004 31,050.00 7.00 5.00 6.29
29/Jul/2004 23,400.00 7.00 5.00 5.85
28/Jul/2004 29,050.00 7.00 4.50 5.65
27/Jul/2004 31,600.00 7.30 4.50 5.43
26/Jul/2004 26,100.00 8.00 4.00 5.38
23/Jul/2004 26,100.00 5.80 4.00 5.80
22/Jul/2004 13,690.00 6.00 3.25 5.00
21/Jul/2004 19,240.00 6.00 3.25 4.98
20/Jul/2004 16,840.00 6.00 3.50 5.15
19/Jul/2004 12,240.00 6.00 3.50 4.83
16/Jul/2004 16,8490.00 6.00 3.50 4.93
15/Jul/2004 8,800.00 6.50 4.00 5.45
14/Jul/2004 10,740.00 7.00 3.50 5.17
13/Jul/2004 10,240.00 6.00 3.75 5.54
12/Jul/2004 18,390.00 6.00 3.75 5.42
09/Jul/2004 16,940.00 6.00 4.00 5.71
08/Jul/2004 23,040.00 6.30 3.50 5.76
06/Jul/2004 15,150.00 6.53 3.50 5.88
05/Jul/2004 15,540.00 6.80 3.00 5.68
02/Jul/2004 27,300.00 7.50 3.50 5.90
01/Jul/2004 16,680.00 6.00 3.00 5.08
30/Jun/2004 9,050.00 6.00 3.00 4.55
29/Jun/2004 12,450.00 5.00 2.90 3.90
28/Jun/2004 9,810.00 4.25 2.70 3.36
25/Jun/2004 16,140.00 4.00 0.50 3.17
24/Jun/2004 11,520.00 4.00 2.75 3.23
23/Jun/2004 19,290.00