Interbank Foreign Exchange Market Summary

24/Jan/2005IFEM Summaries for 2008
Date Amount
Traded (Mn USD)        
Exchange Rate (TZS/USD)
Low High Weighted/ Average
Rate (WAR)
15/May/2008 5.40 1206.00 1214.00 1207.19
14/May/2008 6.25 1206.00 1219.00 1210.55
13/May/2008 7.00 1212.00 1220.00 1214.01
12/May/2008 5.00 1211.00 1220.00 1212.50
09/May/2008 3.25 1209.00 1220.00 1211.71
08/May/2008 3.80 1209.00 1219.00 1211.82
07/May/2008 3.95 1205.00 1218.00 1212.05
06/May/2008 4.21 1207.00 1221.00 1216.66
05/May/2008 4.00 1215.00 1230.00 1223.03
02/May/2008 4.00 1225.00 1231.00 1228.54
30/Apr/2008 3.15 1201.00 1215.00 1204.52
29/Apr/2008 2.65 1195.00 1207.00 1201.15
28/Apr/2008 5.20 1196.00 1207.00 1201.25
25/Apr/2008 6.35 1198.00 1226.00 1210.77
24/Apr/2008 9.45 1228.00 1240.00 1232.07
23/Apr/2008 9.30 1237.00 1245.00 1240.46
22/Apr/2008 10.0 1235.00 1245.00 1238.42
21/Apr/2008 2.00 1235.00 1244.00 1239.00
18/Apr/2008 1.30 1229.00 1238.00 1233.15
17/Apr/2008 5.20 1227.00 1237.00 1233.86
16/Apr/2008 2.75 1231.00 1239.00 1236.91
15/Apr/2008 6.96 1218.85 1236.00 1231.03
14/Apr/2008 5.10 1213.00 1229.00 1218.84
11/Apr/2008 2.80 1205.00 1231.00 1213.02
10/Apr/2008 3.30 1203.00 1213.00 1205.00
09/Apr/2008 2.90 1203.00 1212.00 1203.31
08/Apr/2008 1.95 1199.00 1207.00 1203.31
04/Apr/2008 3.50 1178.00 1190.00 1183.23
03/Apr/2008 5.45 1172.00 1185.00 1179.33
02/Apr/2008 5.11 1180.00 1195.00 1190.66
01/Apr/2008 7.80 1188.00 1217.00 1203.53
31/Mar/2008 3.30 1208.00 1231.00 1220.00
28/Mar/2008 1.10 1233.00 1238.00 1236.82
27/Mar/2008 5.65 1233.00 1250.00 1240.25
26/Mar/2008 3.40 1215.00 1232.00 1224.25
25/Mar/2008 5.25 1195.00 1210.00 1203.86
19/Mar/2008 2.55 1188.50 1200.00 1191.69
18/Mar/2008 3.71 1185.00 1193.00 1188.50
17/Mar/2008 3.15 1184.00 1188.00 1185.63
14/Mar/2008 8.00 1180.00 1186.00 1183.77
13/Mar/2008 3.00 1174.00 1182.00 1176.87
12/Mar/2008 4.00 1170.00 1175.00 1171.90
11/Mar/2008 6.35 1166.50 1170.00 1168.64
10/Mar/2008 3.10 1166.50 1167.00 1166.52
07/Mar/2008 5.00 1166.50 1168.00 1166.80
06/Mar/2008 4.85 1166.00 1172.00 1166.70
05/Mar/2008 5.40 1166.00 1167.00 1166.70
04/Mar/2008 4.25 1166.00 1168.27 1166.34
03/Mar/2008 1.50 1164.00 1165.00 1164.17
29/Feb/2008 0.65 1160.00 1166.00 1163.23
28/Feb/2008 1.25 1167.00 1175.00 1173.24
27/Feb/2008 0.80 1174.00 1175.00 1174.19
26/Feb/2008 0.20 1171.00 1174.00 1173.05
25/Feb/2008 0.40 1168.50 1172.00 1169.88
22/Feb/2008 1.10 1164.00 1167.00 1166.50
21/Feb/2008 3.15 1158.00 1165.00 1162.22
20/Feb/2008 0.50 1158.00 1160.00 1158.80
19/Feb/2008 1.50 1154.00 1157.00 1155.47
18/Feb/2008 1.05 1150.00 1153.00 1152.24
15/Feb/2008 4.00 1150.00 1154.00 1153.48
14/Feb/2008 4.00 1153.00 1157.50 1154.13
13/Feb/2008 3.80 1153.00 1157.00 1153.50
12/Feb/2008 5.50 1153.00 1155.00 1153.18
11/Feb/2008 6.10 1152.00 1156.00 1153.05
08/Feb/2008 3.05 1150.00 1155.00 1152.51
07/Feb/2008 8.92 1155.00 1165.15 1163.36
06/Feb/2008 6.15 1159.00 1165.92 1165.15
05/Feb/2008 8.91 1163.00 1169.00 1165.92
04/Feb/2008 0.95 1165.00 1168.00 1166.05
01/Feb/2008 3.30 1166.00 1175.00 1170.45
31/Jan/2008 2.43 1168.00 1175.00 1170.02
30/Jan/2008 3.95 1164.00 1176.00 1171.90
29/Jan/2008 2.80 1165.00 1175.00 1169.34
28/Jan/2008 2.85 1168.00 1174.00 1170.70
25/Jan/2008 1.25 1170.00 1175.00 1173.92
24/Jan/2008 3.40 1168.00 1179.00 1173.60
23/Jan/2008 1.42 1165.00 1170.00 1167.46
22/Jan/2008 4.85 1150.00 1175.00 1163.58
21/Jan/2008 2.45 1150.00 1155.50 1153.98
18/Jan/2008 1.15 1149.00 1151.00 1149.96
17/Jan/2008 0.95 1155.00 1157.00 1156.47
16/Jan/2008 2.85 1156.00 1159.00 1157.12
15/Jan/2008 2.90 1150.00 1160.00 1156.79
14/Jan/2008 3.35 1151.00 1160.00 1155.52
11/Jan/2008 1.40 1148.00 1155.00 1151.14
10/Jan/2008 3.85 1130.00 1140.00 1135.84
09/Jan/2008 2.75 1147.00 1162.00 1157.82
08/Jan/2008 4.85 1163.00 1182.00 1174.03
07/Jan/2008 1.40 1179.00 1182.00 1179.89
04/Jan/2008 1.20 1175.50 1181.00 1177.65
03/Jan/2008 3.90 1168.00 1173.00 1171.00
02/Jan/2008 2.70 1163.00 1170.00 1167.04

Interbank Foreign Exchange Market Summary for previous years

____________________________________________________________________________________________

Disclaimer                Privacy Policy                Webmaster@hq.bot-tz.org