Home | Contact us | Feedback | Search
Bank of Tanzania Logo Bank of Tanzania

Financial Markets

Interbank Money Market for 2010


Overnight Volume Traded and Rates in Percentage

Date
Volume
(million-TZS)
High Low Weighted Average
Rate (WAR)
11/Mar/2010 15,255 1.20 .50 1.00
10/Mar/2010 13,500 2.50 .25 .68
9/Mar/2010 15,250 1.20 .30 1.12
8/Mar/2010 14,800 1.50 1.00 1.27
8/Mar/2010 11,500 1.30 .80 1.10
5/Mar/2010 11,500 1.30 .80 1.10
5/Mar/2010 5,000 1.80 .80 1.16
4/Mar/2010 5,000 1.80 .80 1.16
3/Mar/2010 6,000 1.50 1.10 1.25
2/Mar/2010 1,000 1.50 1.50 1.50
1/Mar/2010 6 1.50 1.20 1.45
26/Feb/2010 4,000 1.50 1.50 1.50
25/Feb/2010 14,700 1.75 .30 1.41
24/Feb/2010 17,500 1.70 .30 1.49
23/Feb/2010 12,500 1.60 .30 1.44
22/Feb/2010 17,000 1.60 .30 1.51
19/Feb/2010 21,400 1.80 .30 1.51
18/Feb/2010 9,000 1.90 .50 1.61
17/Feb/2010 14,000 2.50 1.50 2.09
16/Feb/2010 4,800 3.50 2.00 2.30
15/Feb/2010 10,800 2.20 .50 1.70
12/Feb/2010 3,800 1.50 .50 1.26
11/Feb/2010 12,300 2.50 .50 1.72
10/Feb/2010 7,000 2.50 1.70 2.14
9/Feb/2010 9,000 3.00 .50 1.86
8/Feb/2010 6,500 1.80 1.50 1.71
5/Feb/2010 14,500 2.50 1.50 2.03
4/Feb/2010 15,800 2.50 1.25 1.88
3/Feb/2010 20,250 2.10 .50 1.34
2/Feb/2010 4,000 2.00 1.25 1.52
1/Feb/2010 7,000 2.50 2.50 2.50
29/Jan/2010 9,500 2.50 1.50 1.95
28/Jan/2010 14,600 2.10 .80 1.73
27/Jan/2010 19,000 2.10 1.50 1.66
25/Jan/2010 16,000 2.00 1.00 1.59
22/Jan/2010 14,300 1.80 1.50 1.68
21/Jan/2010 27,500 1.80 1.50 1.68
20/Jan/2010 7,750 2.00 1.25 1.73
19/Jan/2010 2,500 1.80 .50 1.54
18/Jan/2010 13,000 1.65 1.50 1.56
14/Jan/2010 5,700 2.00 1.50 1.62
11/Jan/2010 20,500 2.00 1.45 1.68
8/Jan/2010 21,300 2.00 1.50 1.62
7/Jan/2010 16,600 2.00 1.30 1.59
6/Jan/2010 12,400 2.00 1.00 1.62
5/Jan/2010 7,500 2.00 1.50 1.70
4/Jan/2010 8,000 2.00 1.00 1.91
22/Dec/2009 850 1.70 1.00 1.35
21/Dec/2009 1,400 1.50 1.45 1.50
18/Dec/2009 6,800 1.50 1.30 1.48
17/Dec/2009 2,200 1.75 1.10 1.42
16/Dec/2009 3,000 1.60 1.00 1.50
15/Dec/2009 940 1.60 1.20 1.43
14/Dec/2009 7 1.60 .20 1.36
14/Dec/2009 7,400 1.60 .20 1.36
12/Dec/2009 8,700 1.50 .60 1.22
11/Dec/2009 15,200 1.80 .60 1.14
11/Dec/2009 15,200 1.80 .60 1.14
10/Dec/2009 8,700 1.80 .60 1.22
10/Dec/2009 8,700 1.50 .60 1.22
8/Dec/2009 800 1.30 .20 .61
8/Dec/2009 800 1.30 .20 .61
4/Dec/2009 3,500 1.30 1.20 1.21
4/Dec/2009 3,500 1.30 1.20 1.21
3/Dec/2009 8,000 1.20 .20 .59
3/Dec/2009 8 1.20 .20 .59
2/Dec/2009 500 .20 .20 .20
2/Dec/2009 500 .20 .20 .20
1/Dec/2009 1,700 1.30 .20 .56
1/Dec/2009 1,700 1.30 .20 .56
30/Nov/2009 6,000 .65 .65 .65
27/Nov/2009 500 1.00 1.00 1.00
26/Nov/2009 7,000 .25 .01 .08
25/Nov/2009 500 1.40 .10 .75
24/Nov/2009 9,500 1.70 1.10 .85
23/Nov/2009 1,600 1.80 .20 .72
20/Nov/2009 600 1.50 .20 .42
19/Nov/2009 500 .20 .20 .20
18/Nov/2009 8,000 2.00 .20 1.67
17/Nov/2009 14,500 2.00 1.30 1.81
16/Nov/2009 17,000 2.30 .30 1.37
13/Nov/2009 11,200 2.00 1.20 1.74
12/Nov/2009 18,150 1.60 .30 1.19
11/Nov/2009 4,500 1.40 .30 .92
10/Nov/2009 11,500 2.00 1.10 1.39
9/Nov/2009 14,900 1.50 .30 1.05
6/Nov/2009 10,300 1.30 .10 .77
5/Nov/2009 14,800 1.50 .30 1.04
4/Nov/2009 9,300 1.20 .30 .76
3/Nov/2009 9,300 1.20 .30 .76
2/Nov/2009 4,200 .30 .30 .30
30/Oct/2009 11,300 1.40 .30 1.19
29/Oct/2009 7,000 1.40 .30 1.24
28/Oct/2009 1,700 1.40 .30 1.27
27/Oct/2009 1,000 1.40 1.20 1.30
26/Oct/2009 500 .35 .35 .35
23/Oct/2009 1,800 1.50 .50 .97
22/Oct/2009 500 .50 .50 .50
21/Oct/2009 500 .50 .50 .50
20/Oct/2009 2,000 1.40 .50 1.18
19/Oct/2009 14,600 1.40 .50 1.16
16/Oct/2009 7,500 1.20 .50 .93
15/Oct/2009 5,800 1.30 .50 1.02
13/Oct/2009 4,000 1.30 .50 1.14
12/Oct/2009 5,600 1.60 .25 1.19
12/Oct/2009 5,600 1.60 .25 1.19
9/Oct/2009 1,800 1.30 .50 1.00
8/Oct/2009 2,000 1.00 .50 .88
7/Oct/2009 5,500 1.00 1.00 1.00
6/Oct/2009 4,500 1.10 .25 .91
5/Oct/2009 1,000 1.40 .30 .85
2/Oct/2009 22,500 2.00 .30 1.50
1/Oct/2009 18,300 1.50 .30 1.36
30/Sep/2009 28,000 2.00 .30 1.71
29/Sep/2009 12,500 2.00 .30 1.18
28/Sep/2009 18,300 1.30 .30 1.09
25/Sep/2009 17,300 1.30 .30 1.18
24/Sep/2009 20,000 1.30 .30 1.00
23/Sep/2009 7,250 1.20 .30 .64
22/Sep/2009 1,000 .25 .25 .25
18/Sep/2009 11,550 1.35 1.10 1.22
17/Sep/2009 11,050 1.50 .50 1.05
16/Sep/2009 19,300 1.00 .50 .96
15/Sep/2009 15 1.10 .75 .96
14/Sep/2009 6,600 1.00 .50 .93
11/Sep/2009 6,000 1.00 .50 .73
10/Sep/2009 14,550 1.00 .50 .92
9/Sep/2009 2,100 1.10 .50 .70
8/Sep/2009 7,100 1.00 .50 .64
7/Sep/2009 7,100 1.20 .50 .79
4/Sep/2009 8,100 1.00 .50 .69
3/Sep/2009 8,100 1.20 .70 .86
2/Sep/2009 7,600 1.20 .70 .83
1/Sep/2009 6,100 1.00 .25 .75
31/Aug/2009 1,500 1.00 1.00 1.00
28/Aug/2009 1,100 1.00 1.00 1.00
27/Aug/2009 8,000 1.50 .50 .94
26/Aug/2009 4,700 1.20 .50 .66
25/Aug/2009 10,350 1.00 .50 .66
24/Aug/2009 4,500 1.50 .35 .73
20/Aug/2009 1,500 1.00 1.00 1.00
19/Aug/2009 1,500 1.00 1.00 1.00
18/Aug/2009 7,000 1.00 .50 .66
17/Aug/2009 5 .65 .50 .53
14/Aug/2009 4,300 1.00 .50 .53
13/Aug/2009 8,100 1.30 .50 .56
12/Aug/2009 2,000 1.20 .25 .86
11/Aug/2009 6,500 .50 .50 .50
10/Aug/2009 1,500 1.20 .50 .97
7/Aug/2009 2,500 1.00 .50 .80
6/Aug/2009 11,500 1.25 1.00 1.05
5/Aug/2009 7,900 1.20 1.00 1.10
4/Aug/2009 8,000 1.20 .75 1.07
3/Aug/2009 7,800 1.50 .75 .99
31/Jul/2009 2,000 1.00 .70 .76
30/Jul/2009 1,000 .75 .75 .75
29/Jul/2009 1,000 1.00 1.00 1.00
27/Jul/2009 1,000 1.00 1.00 1.00
27/Jul/2009 1,000 1.00 1.00 1.00
24/Jul/2009 1,600 2.00 2.00 2.00
23/Jul/2009 1,250 4.25 2.30 3.47
22/Jul/2009 6,400 2.50 1.00 1.45
20/Jul/2009 2,900 2.50 1.00 1.98
20/Jul/2009 1,000 .75 .75 .75
17/Jul/2009 1,900 2.50 1.00 1.71
16/Jul/2009 1,800 3.00 1.00 1.89
15/Jul/2009 7,000 2.90 2.90 2.90
14/Jul/2009 2,500 3.50 1.00 1.50
13/Jul/2009 1,800 3.50 1.00 2.11
10/Jul/2009 3,800 3.50 1.00 2.18
9/Jul/2009 3,600 4.00 4.00 4.00
9/Jul/2009 3,600 4.00 4.00 4.00
8/Jul/2009 6,500 4.30 1.00 3.18
6/Jul/2009 6,500 4.30 1.00 3.18
3/Jul/2009 5,500 3.50 1.00 3.05
2/Jul/2009 7,600 6.75 1.00 4.05
30/Jun/2009 25,300 5.00 1.00 4.05
29/Jun/2009 7,900 4.50 1.00 3.36
26/Jun/2009 3,300 5.00 3.50 3.84
25/Jun/2009 17,200 4.00 1.00 3.44
24/Jun/2009 16,200 4.50 1.00 3.45
23/Jun/2009 4,000 5.00 1.00 3.44
22/Jun/2009 10,800 4.50 2.00 4.02
19/Jun/2009 9,700 4.50 2.00 3.40
18/Jun/2009 11,600 5.20 2.00 3.90
17/Jun/2009 700 5.15 5.00 5.06
16/Jun/2009 11,400 5.20 4.50 4.92
15/Jun/2009 9,100 5.10 4.75 4.99
12/Jun/2009 2,500 5.20 5.00 5.08
11/Jun/2009 15,700 5.50 5.20 5.42
10/Jun/2009 3,100 5.50 5.00 5.31
9/Jun/2009 9,850 6.00 5.00 5.16
8/Jun/2009 2,300 6.00 5.00 5.19
5/Jun/2009 5,400 5.40 5.10 5.22
4/Jun/2009 5,400 5.40 5.20 5.36
3/Jun/2009 6,300 6.00 5.00 5.32
2/Jun/2009 8,700 5.50 5.00 5.21
1/Jun/2009 14,900 5.80 4.50 5.16
29/May/2009 8,000 5.50 5.50 5.50
28/May/2009 15,500 6.00 5.75 5.89
27/May/2009 5,300 6.45 5.90 6.11
26/May/2009 11,850 6.20 5.70 5.94
25/May/2009 17,000 7.00 5.70 6.11
22/May/2009 20,200 6.30 5.99 6.09
21/May/2009 9,500 6.50 6.10 6.31
20/May/2009 10,300 6.60 6.25 6.59
19/May/2009 6,000 7.50 6.00 6.13
18/May/2009 8,000 6.50 6.00 6.43
15/May/2009 10,500 7.05 6.50 7.00
14/May/2009 12,500 8.00 3.50 7.09
13/May/2009 8,300 8.00 6.00 7.00
12/May/2009 11,800 8.00 6.00 7.03
11/May/2009 34,300 7.50 6.90 6.90
8/May/2009 26,000 7.50 5.00 6.63
7/May/2009 12,700 7.50 6.50 6.72
6/May/2009 19,100 8.00 6.00 6.56
5/May/2009 15,850 9.00 6.00 6.25
30/Apr/2009 9,300 9.00 6.25 6.87
29/Apr/2009 1,700 6.50 6.00 6.21
28/Apr/2009 1,300 7.00 6.00 6.23
27/Apr/2009 6 8.00 6.50 6.58
24/Apr/2009 4,100 8.00 7.50 7.94
23/Apr/2009 6 8.00 7.50 7.50
22/Apr/2009 3 8.00 7.50 7.74
21/Apr/2009 10.00 10.00 10.00
20/Apr/2009 7,500 7.50 7.50 7.50
16/Apr/2009 17,500 10.50 7.00 9.43
14/Apr/2009 30,400 10.50 10.00 10.13
9/Apr/2009 25,550 10.60 10.00 10.28
8/Apr/2009 17,650 10.80 9.00 10.03
6/Apr/2009 11,550 10.80 10.00 10.15
3/Apr/2009 13,200 10.25 9.50 10.03
2/Apr/2009 8,000 10.50 10.00 10.17
1/Apr/2009 7,600 10.15 10.00 10.04
31/Mar/2009 16,200 10.20 10.00 10.14
30/Mar/2009 2,000 10.35 10.00 10.18
27/Mar/2009 1,000 10.40 10.40 10.40
26/Mar/2009 2,300 10.70 9.90 10.17
25/Mar/2009 7,000 10.70 9.00 9.68
24/Mar/2009 8,200 10.60 9.70 9.85
23/Mar/2009 6,000 10.50 9.50 9.88
20/Mar/2009 8,300 10.20 9.50 9.70
19/Mar/2009 4,000 10.00 9.20 9.60
18/Mar/2009 11,500 10.50 10.10 10.21
17/Mar/2009 6,450 10.25 10.00 10.12
16/Mar/2009 2,800 10.50 9.90 10.31
13/Mar/2009 11,800 10.25 8.00 9.98
12/Mar/2009 9,600 10.15 9.50 9.90
11/Mar/2009 500 10.00 10.00 10.00
9/Mar/2009 6,500 10.25 9.00 9.82
6/Mar/2009 24,000 10.00 9.70 9.97
5/Mar/2009 30,800 10.00 9.50 9.86
4/Mar/2009 30,800 10.00 9.00 9.83
3/Mar/2009 12,000 9.90 9.40 9.77
2/Mar/2009 7,500 9.60 9.20 9.51
27/Feb/2009 19,000 9.80 9.50 9.63
26/Feb/2009 3,000 10.10 9.00 9.62
25/Feb/2009 1,000 9.25 9.25 9.25
24/Feb/2009 500 9.50 9.50 9.50
23/Feb/2009 6,500 9.60 9.20 9.29
20/Feb/2009 3,000 9.50 9.30 9.42
19/Feb/2009 12,700 10.00 9.30 9.42
18/Feb/2009 4,800 9.60 9.00 9.30
17/Feb/2009 9,700 9.80 9.50 9.59
16/Feb/2009 13,200 9.80 9.50 9.56
13/Feb/2009 19,200 10.00 9.50 9.87
12/Feb/2009 23,000 10.60 9.50 9.87
11/Feb/2009 15,300 10.90 9.50 9.98
10/Feb/2009 7,000 10.90 9.60 9.95
9/Feb/2009 21,800 10.95 9.50 9.75
6/Feb/2009 38,300 10.75 9.00 9.64
5/Feb/2009 18,600 10.75 9.00 9.66
4/Feb/2009 17,100 10.10 8.80 9.25
3/Feb/2009 5,450 10.50 8.70 9.43
2/Feb/2009 11,600 10.50 8.80 9.20
30/Jan/2009 3,800 9.00 8.50 8.83
29/Jan/2009 15,000 10.00 8.00 8.83
28/Jan/2009 5,200 10.00 8.00 9.52
27/Jan/2009 12,850 11.00 8.00 9.85
26/Jan/2009 13,500 10.50 8.70 9.63
23/Jan/2009 15,000 11.50 9.00 9.57
22/Jan/2009 8,500 10.00 8.00 8.38
21/Jan/2009 5,500 8.00 8.00 8.00
20/Jan/2009 4,100 9.00 8.00 8.48
19/Jan/2009 11,200 9.00 7.50 8.04
16/Jan/2009 10,400 9.50 7.50 7.76
15/Jan/2009 9,700 8.50 7.50 7.63
14/Jan/2009 10,400 8.00 7.50 7.65
13/Jan/2009 2,200 8.00 7.50 7.66
9/Jan/2009 8,000 7.50 7.50 7.50
9/Jan/2009 8,000 7.50 7.50 7.50
8/Jan/2009 6,000 7.50 7.50 7.50
7/Jan/2009 8,300 7.80 7.50 7.53
6/Jan/2009 8,600 7.50 7.00 7.46
5/Jan/2009 12,200 8.60 7.00 7.18
2/Jan/2009 15,950 8.60 6.00 7.49

Inter-bank Money Market for previous years

 

| Bank of Tanzania Training Institute | Webmail Access | Deposit Insurance Board | Archive Directory | Jobs, Tenders and Press Release |

 
Site Map | Website Disclaimer | Privacy Policy | Email Disclaimer | Webmaster@hq.bot-tz.org