Central Government Operations (Actual)-Monthly Flows in Millions of

TZS

     BUDGET  2006/07
Item  2005/06   2006/07  Jul Aug Sep Oct Nov Dec Jan Feb Mar Apr May
Total Revenue 2,124,843.7 2,460,994.9 188,494.6 204,402.1 242,020.6 201,818.0 208,334.6 266,627.0 214,156.5 207,232.0 269,314.2 216,560.4 221,251.5
Tax Revenue 1,946,432.6 2,269,578.8 171,495.0 186,445.9 224,927.5 185,315.7 182,762.1 250,742.9 199,202.9 191,858.4 252,683.0 200,920.3 201,623.6
     Taxes on Imports 819,800.5 979,788.3 81,591.1 84,145.0 83,570.5 77,943.3 87,519.3 87,861.1 87,887.2 81,819.5 86,659.1 86,351.1 86,392.3
     Sales/VAT and Excise on Local Goods 478,395.4 566,935.2 42,073.8 49,333.4 48,150.8 50,310.4 50,162.6 52,107.3 50,253.1 57,695.9 52,389.4 52,706.0 50,124.1
             Refunds -69,961.0 -133,484.4 -7,654.6 -7,654.6 -7,654.6 -7,654.6 -13,845.2 -8,892.8 -8,892.8 -8,892.6 -8,892.8 -8,891.9 -8,892.8
     Income Taxes 581,243.8 657,763.5 39,920.2 44,318.7 82,844.9 45,254.2 42,272.4 98,865.4 51,669.4 43,539.2 102,922.3 53,266.0 55,687.3
     Other taxes 136,954.0 198,576.2 15,564.5 16,303.4 18,015.9 19,462.4 16,653.0 20,801.9 18,286.0 17,696.4 19,605.0 17,489.1 18,312.7
Non- tax Revenue 178,411.1 191,416.1 16,999.6 17,956.2 17,093.1 16,502.3 25,572.5 15,884.1 14,953.6 15,373.6 16,631.2 15,640.1 19,627.9
Total Expenditure /1 3,873,254.8 4,788,496.6 238,191.2 291,028.4 425,523.5 416,777.0 346,305.2 386,170.7 380,551.3 415,760.2 314,555.2 254,932.9 326,837.1
Recurrent expenditure 2,661,862.5 3,054,030.0 159,369.6 174,422.4 260,450.2 231,294.5 256,600.2 260,195.2 275,931.2 310,608.2 184,682.9 172,902.7 238,442.6
            Retention fund 61,260.2 63,061.0 7,693.9 4,970.4 5,928.6 6,308.6 7,051.3 6,787.8 7,285.7 8,397.6 10,742.6 8,614.0 11,039.5
     Wages and salaries 656,788.5 1,003,881.0 76,112.1 79,232.6 82,754.3 81,343.8 81,676.1 83,279.2 81,718.3 81,508.9 81,579.5 82,049.2 82,731.3
     Interest payments 218,861.3 132,119.6 9,966.6 14,452.3 19,496.4 24,358.0 12,512.6 13,092.4 29,239.9 3,930.0 571.1 7,320.2 31,891.1
           Domestic 2/ 163,694.8 92,119.6 9,966.6 11,188.1 16,649.5 22,652.9 9,375.9 10,287.5 26,747.7 2,425.7 0.0 3,144.9 28,370.3
           Foreign 55,166.5 40,000.0 0.0 3,264.3 2,846.9 1,705.1 3,136.7 2,804.8 2,492.2 1,504.2 571.1 4,175.3 3,520.8
     Other goods, services and transfers 1,786,212.7 1,918,029.4 73,290.9 80,737.5 158,199.5 125,592.7 162,411.5 163,823.7 164,973.1 225,169.3 102,532.3 83,533.3 123,820.1
Development Expenditure and net lending 1,211,392.2 1,734,466.6 78,821.6 116,606.0 165,073.3 185,482.5 89,705.0 125,975.5 104,620.1 105,152.0 129,872.3 82,030.2 88,394.6
            Local 296,100.0 641,766.0 9,398.9 70,608.1 90,000.0 61,647.1 54,591.8 30,000.0 57,191.8 41,486.1 13,058.6 17,139.8 58,169.0
            Foreign 915,292.2 1,092,700.6 69,422.7 45,997.9 75,073.3 123,835.4 35,113.2 95,975.5 47,428.4 63,665.9 116,813.6 64,890.4 30,225.6
Overall Balance (Cheque Issued) Before Grants -1,748,411.0 -2,327,501.7 -49,696.6 -86,626.3 -183,502.9 -214,959.0 -137,970.6 -119,543.7 -166,394.8 -208,528.2 -45,241.0 -38,372.5 -105,585.6
Grants 1,000,160.2 1,438,852.0 25,132.5 335,882.0 60,303.1 147,943.5 67,167.7 108,834.6 37,055.3 35,168.7 61,817.8 25,045.9 32,358.3
         Program (CIS/OGL) 331,024.6 471,025.0 0.0 275,227.1 23,046.4 99,096.5 54,421.4 28,046.0 0.0 0.0 0.0 0.0 0.0
         Project 416,771.0 422,950.6 10,384.6 20,279.0 22,017.3 14,987.4 10,793.3 66,238.1 5,935.5 23,682.6 41,575.2 11,933.8 0.0
         Basket funds 175,975.3 216,016.3 5,349.0 16,767.9 15,239.4 28,099.5 1,953.0 14,550.5 3,928.0 0.0 18,184.0 5,972.3 0.0
         HIPC Relief 76,389.3 328,860.0 9,398.9 23,608.1 0.0 5,760.1 0.0 0.0 27,191.8 11,486.1 2,058.6 7,139.8 32,358.3
Overall deficit (Cheque Issued) After Grants -748,250.9 -888,649.7 -24,564.1 249,255.8 -123,199.9 -67,015.5 -70,802.9 -10,709.1 -129,339.6 -173,359.4 16,576.8 -13,326.6 -73,227.4
  Expenditure float 69,713.1 0.0 -113,193.1 -8,399.8 -6,091.3 -913.7 -2,288.1 -413.4 -16.5 0.6 0.0 0.0 0.0
Adjustments to cash and other items (net) -245,875 0 -24,896 1,592 57,763 10,113 13,107 -27,214 2,362 10,517 -82,484 -45,483 -130,611
Overall Balance ( Cheques Issued) -924,412.5 -888,649.7 -162,653.3 242,448.1 -71,528.0 -57,816.6 -59,983.5 -38,336.8 -126,993.9 -162,842.3 -65,907.6 -58,809.8 -203,837.9
Financing: 924,412.5 888,649.7 162,653.3 -242,448.1 71,528.0 57,816.6 59,983.5 38,336.8 126,993.9 162,842.3 65,907.6 58,809.8 203,837.9
  Foreign Financing (net) 561,219.0 736,171.9 320,635.0 5,232.4 36,322.5 74,251.7 19,236.1 11,066.5 36,412.8 39,385.2 56,698.8 45,743.1 28,870.2
       Loans 668,934.5 787,262.9 320,635.0 8,951.0 37,816.6 80,748.5 22,366.9 15,186.9 37,564.8 39,983.3 57,054.4 46,984.3 30,225.6
             Program loans 257,677.1 333,529.3 266,946.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
             Development  Project  loans 328,955.7 362,812.0 53,689.1 8,951.0 26,695.1 80,748.5 22,366.9 15,186.9 37,564.8 29,678.2 57,054.4 21,079.8 30,225.6
      Basket Support 82,301.8 90,921.6 0.0 0.0 11,121.4 0.0 0.0 0.0 0.0 10,305.1 0.0 25,904.4 0.0
       Amortization -107,715.5 -51,091.0 0.0 -3,718.6 -1,494.1 -6,496.8 -3,130.9 -4,120.4 -1,152.1 -598.0 -355.6 -1,241.2 -1,355.4
  Domestic (net) 363,193.5 152,477.8 -157,981.8 -247,680.5 35,205.5 -16,435.1 40,747.5 27,270.3 90,581.1 123,457.1 9,208.8 13,066.7 174,967.7
     Domestic Financing 348,885.7 163,477.8 -157,981.8 -247,680.5 35,205.5 -16,435.1 40,747.5 27,270.3 90,581.1 123,457.1 9,208.8 13,066.7 174,967.7
         Bank borrowing 129,644.6 0.0 -189,976.0 -218,696.7 26,198.0 -23,707.4 24,301.8 -25,765.5 81,551.3 118,474.1 -11,485.5 25,224.1 166,567.4
         Non-Bank (net of amortization) 219,241.1 0.0 31,994.2 -28,983.8 9,007.4 7,272.3 16,445.6 53,035.7 9,029.8 4,983.1 20,694.2 -12,157.4 8,400.3
         Amortization of contingent debt -19,001.4 -11,000.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Privatization Proceeds 33,309.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Source: Ministry of Finance                          
Note:                          
/1 Exclude amortization and Expenditure Float, includes Road fund and Retention expenditures.                    
/2 Domestic Interest payments and amortization include Cash and Non cash