Tanzania: Economic and Financial Indicators (Annual)

Indicator Unit  1998 1999 2000 2001 2002 2003 2004 2005 2006P
1. National Accounts and Prices                    
    1.1  Change in GDP at Factor Cost--Current Prices Percent 19.7 16.6 12.2 13.7 14.1 12.8 14.8 15.3 14.8
    1.2  Change in GDP at Factor Cost--Constant 1992 Prices2 Percent 4.0 4.7 4.9 5.7 6.2 5.7 6.7 6.7 6.2
    1.3  GDP Per Capita--Current Prices1 TZS 170,831.0 193,456.0 210,231 231,751 258,925 286,888 320,000 360,965.0 399,554.0
    1.4  GDP Per Capita--Current Prices1 USD 257.0 259.7 262.7 264.4 267.9 276.2 303.0 319.8 n.a
    1.5  Change in Consumer Price Index (Inflation) Percent 12.8 7.9 5.9 5.2 4.5 3.5 4.1 4.4 6.2
    1.6  Saving to GNDI Ratio3* Percent 6.5 6.8 11.6 11.1 12.7 11.8 12.3 12.5 n.a
2. Money Credit and Interest Rates                    
     2.1 Change in Extended Broad Money Supply (M3)** Percent 10.8 18.6 14.8 17.1 25.1 16.6 19.3 38.2 22.0
     2.2 Change in Broad Money Supply (M2)*** Percent 11.1 15.0 12.5 12.8 22.3 14.2 19.2 36.9 13.7
     2.3 Change in Narrow Money Supply (M1) Percent 10.5 16.0 9.9 10.2 25.2 16.1 18.2 33.7 9.8
     2.4 Change in Reserve Money Percent 14.7 21.5 9.4 5.0 19.1 12.6 23.6 27.7 16.8
     2.5 Total Credit to GDP Ratio1 Percent 9.4 10.5 9.8 7.6 8.8 8.7 8.5 9.4 12.0
     2.6 Private Sector Credit to GDP Ratio1 Percent 4.3 4.7 4.6 4.9 6.1 5.2 8.9 11.0 12.5
     2.7 Ratio of Private Credit to Total Credit Percent 45.7 44.6 46.6 63.7 69.2 98.4 104.7 84.6 103.9
     2.8 Average Deposit Rate (12-Month) Percent 11.5 10.4 8.6 6.0 5.7 5.0 5.8 6.2 8.3
     2.9 Weighted Average Treasury Bill Rate Percent 10.1 15.5 5.7 3.9 4.5 7.7 9.6 10.8 15.0
     2.10 Average Medium- and Long-Term Lending Rate Percent 22.0 20.6 21.2 15.8 13.2 12.5 14.0 15.5 15.6
3. Balance of Payments****                    
    3.1 Exports (f.o.b) Mill.USD 588.53 543.30 733.7 851.3 979.6 1,216.1 1,473.1 1,675.8 1,723.0
    3.2 Imports (f.o.b) Mill.USD 1,382.10 1,415.40 1,367.6 1,560.3 1,511.3 1,933.5 2,339.7.2 -2,997.6 -3,864.1
    3.3 Trade Balance Mill.USD -793.57 -872.10 -689.6 -444.1 -244.2 -495.3 -714.7 -1,321.8 -2,141.1
    3.4 Balance on Current  Account Mill.USD -901.87 -846.20 -485.9 -237.4 22.3 -111.0 -246.5 -881.6 -1,510.7
    3.5 Overall Balance  Mill.USD -567.20 -128.40 -86.3 -809.6 -112.2 54.5 43.4 -197.2 -138.5
    3.7 Gross Official Reserves Mill.USD 599.00 776.00 974.0 1,157.0 1,529.0 2,037.8 2,296.1 2,048.4 2,260.1
    3.8  Reserves Months of Imports (of goods and services) Months 3.1 4.2 5.7 6.3 8.6 9.2 8.3 5.8 5.3
    3.9 Exchange Rate:                    
       3.9.1 Annual Average TZS/USD 664.7 744.8 800.4 876.4 966.6 1,038.6 1,089.2 1,128.8 1,251.9
       3.9.2 End of Period TZS/USD 861.0 797.3 803.3 916.3 976.3 1,063.6 1,043.0 1,165.5 1,261.6
4   Population (TZ Mainland) Million 30.0 30.9 31.9 32.1 33.6 34.2 34.8 36.2 37.5
5. Public Finance        1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/2006*
    5.1 Current Revenue to GDP Ratio1 Percent 11.5 11.4 12.2 11.8 12.3 12.1 13.3 13.3 13.6
    5.2 Grants to GDP Ratio1 Percent 2.8 4.1 3.7 4.3 3.2 3.7 6.7 7.4 6.7
    5.2 Current Expenditure to GDP Ratio1 Percent 11.0 11.9 13.0 12.7 13.0 12.9 17.1 15.1 17.5
    5.3 Development Expenditure to GDP Ratio1 Percent 2.2 5.3 3.7 3.9 3.3 3.6 8.4 8.6 8.0
    5.4 Deficit to GDP Ratio (excluding grants)1 Percent -1.7 -5.7 -4.5 -4.8 -4.0 -4.4 -11.9 -10.4 -11.5
    5.5 Deficit to GDP Ratio (including grants)1 Percent 1.0 -1.6 -0.8 -0.5 -0.8 -0.6 -5.2 -3.0 -5.5
6. Total External Debt Stock Mill.USD 7,669.70 7,624.80 7,482.1 7,464.0 7,268.1 7,857.0 8,134.8 8,134.8 7,931.8
                 Disbursed Debt Mill.USD 6,580.30 6,538.30 6,312.2 6,559.7 6,233.0 6,678.3 6,799.5 6,799.5 6,743.6
                 Interest Mill.USD 1,089.40 1,086.50 1,169.9 904.3 1,035.1 1,178.7 1,335.3 1,335.3 1,188.2
                Total External Debt as % of GDP Percent 82.1 89.5 80.7 78.5 75.9 83.5 77.5 77.5 72.0
Note:                     
1 Calculated on the basis of GDP at market price                    
2 Calculated on the basis of GDP at factor cost                    
3 GNDI stands for gross national disposable income                    
p = Provisional, *revised from 2001, ** revised from 2003, *** revised from 2001-2002, **** revised from 2000        


Previous Economic and Financial Indicators