Tanzania: Monetary Survey
| Millions of TZS | ||||||||||||||
| Domestic assets (net) | M3, | Extended Broad Money | Memorandum | |||||||||||
| Domestic credit (net) | M2, | Broad Money | item: | |||||||||||
| M1, | Narrow Money | M0, | Base Money | |||||||||||
| Claims | ||||||||||||||
| on | Currency in | |||||||||||||
| End | Foreign | Claims on | private | Other | TOTAL | TOTAL | TOTAL | circulation | Foreign | TOTAL | of which: | |||
| of | assets | government | sectors | items | sum(2-5) or | outside | Demand | Time | Savings | currency | CB | |||
| Period | (net) | (net) | (net)* | (net) | sum(9-13) | sum(9-12) | sum(9,10) | banks | deposits | deposits | deposits | deposits | sum (9,15) | Reserves |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 1997 | 398,918.6 | 239,457.5 | 182,976.9 | 105,716.0 | 927,068.9 | 760,353.3 | 493,868.7 | 287,877.1 | 205,991.7 | 126,269.2 | 140,215.3 | 166,715.6 | 364,940.0 | 77,062.9 |
| 1998 | 458,003.6 | 276,586.7 | 248,276.2 | 44,118.1 | 1,026,984.7 | 844,929.4 | 545,517.0 | 307,798.7 | 237,718.3 | 134,401.0 | 165,011.4 | 182,055.2 | 418,734.0 | 110,935.3 |
| 1999 | 622,286.8 | 366,596.2 | 311,533.0 | -82,789.1 | 1,217,626.9 | 972,088.6 | 632,571.2 | 384,848.0 | 247,723.2 | 149,257.1 | 190,260.3 | 245,538.3 | 508,674.0 | 123,826.0 |
| 2000 | 842,755.0 | 375,146.0 | 340,628.1 | -160,840.2 | 1,397,688.8 | 1,093,610.9 | 695,006.5 | 392,404.2 | 302,602.3 | 170,051.6 | 228,552.8 | 304,077.9 | 556,430.9 | 164,026.7 |
| 2001 | 1,209,820.4 | 239,201.4 | 404,512.3 | -216,803.4 | 1,636,730.7 | 1,233,667.0 | 766,019.9 | 411,638.9 | 354,381.0 | 208,101.4 | 259,545.7 | 403,063.7 | 584,369.1 | 172,730.2 |
| 2002 | 1,558,627.1 | 264,608.6 | 570,668.3 | -346,221.0 | 2,047,683.1 | 1,507,386.5 | 958,786.6 | 495,445.6 | 463,340.9 | 223,898.7 | 324,701.2 | 540,296.5 | 695,701.2 | 200,255.6 |
| 2003 | 2,182,072.0 | 12,937.0 | 817,125.2 | -623,818.1 | 2,388,316.1 | 1,721,109.9 | 1,113,379.1 | 553,045.8 | 560,333.3 | 230,958.8 | 376,771.9 | 667,206.2 | 783,309.0 | 230,263.2 |
| 2004 | 2,379,909.3 | -47,719.7 | 1,060,077.3 | -544,146.8 | 2,848,120.0 | 2,050,886.0 | 1,315,739.4 | 664,148.0 | 651,591.3 | 276,396.4 | 458,750.2 | 797,234.1 | 967,776.0 | 303,628.0 |
| 2005 | 2,560,852.1 | 258,782.4 | 1,425,062.3 | -309,710.2 | 3,934,986.6 | 2,808,247.6 | 1,758,810.2 | 843,157.4 | 915,652.8 | 422,269.4 | 627,168.0 | 1,126,738.9 | 1,236,080.6 | 392,923.2 |
| 2006 | 3,571,401.4 | -66,962.3 | 2,027,196.3 | -724,335.7 | 4,807,299.7 | 3,188,022.7 | 1,926,184.9 | 973,410.9 | 952,774.1 | 469,596.9 | 792,240.9 | 1,619,277.0 | 1,443,529.9 | 470,119.0 |
| 2005-January | 2,408,352.9 | 61,685.6 | 1,117,110.4 | -606,557.6 | 2,980,591.4 | 2,089,035.9 | 1,342,836.9 | 636,932.2 | 705,904.7 | 287,300.0 | 458,898.9 | 891,555.5 | 960,140.8 | 323,208.6 |
| February | 2,482,058.1 | 79,889.6 | 1,132,519.9 | -601,559.4 | 3,092,908.2 | 2,200,089.4 | 1,415,829.4 | 632,085.7 | 783,743.7 | 318,286.0 | 465,974.0 | 892,818.9 | 1,001,798.5 | 369,712.9 |
| March | 2,462,099.7 | 39,973.7 | 1,147,110.1 | -525,216.0 | 3,123,967.5 | 2,211,685.5 | 1,390,703.8 | 645,241.4 | 745,462.4 | 341,842.1 | 479,139.7 | 912,281.9 | 977,283.9 | 332,042.5 |
| April | 2,357,490.8 | 103,952.0 | 1,151,142.2 | -528,878.3 | 3,083,706.7 | 2,229,239.7 | 1,402,889.5 | 650,298.8 | 752,590.8 | 341,719.6 | 484,630.6 | 854,467.0 | 993,432.3 | 343,133.6 |
| May | 2,305,218.6 | 192,236.7 | 1,182,122.5 | -568,218.2 | 3,111,359.6 | 2,242,841.3 | 1,417,403.2 | 668,271.2 | 749,132.0 | 336,585.8 | 488,852.3 | 868,518.3 | 1,012,972.0 | 344,700.8 |
| June | 2,279,294.3 | 284,637.9 | 1,219,374.3 | -516,881.4 | 3,266,425.1 | 2,366,449.0 | 1,528,773.6 | 734,912.2 | 793,861.4 | 328,711.1 | 508,964.3 | 899,976.2 | 1,029,997.6 | 295,085.4 |
| July | 2,271,794.7 | 316,477.6 | 1,300,730.5 | -496,058.9 | 3,392,943.9 | 2,383,746.1 | 1,556,217.6 | 766,285.7 | 789,931.9 | 311,839.8 | 515,688.6 | 1,009,197.8 | 1,036,250.2 | 269,964.5 |
| August | 2,294,107.8 | 279,759.3 | 1,331,809.8 | -464,233.0 | 3,441,444.0 | 2,401,810.3 | 1,532,956.3 | 764,663.6 | 768,292.6 | 348,102.1 | 520,751.9 | 1,039,633.7 | 1,102,883.1 | 338,219.5 |
| September | 2,222,906.5 | 294,886.3 | 1,390,349.6 | -372,077.0 | 3,536,065.4 | 2,539,977.8 | 1,644,905.1 | 790,956.7 | 853,948.4 | 344,867.1 | 550,205.6 | 996,087.6 | 1,128,066.9 | 337,110.2 |
| October | 2,460,785.1 | 258,534.6 | 1,373,672.4 | -313,654.6 | 3,779,337.4 | 2,735,662.2 | 1,787,143.2 | 820,592.6 | 966,550.6 | 361,229.4 | 587,289.6 | 1,043,675.3 | 1,299,956.0 | 479,363.4 |
| November | 2,664,790.8 | 206,764.5 | 1,411,085.0 | -368,316.0 | 3,914,324.3 | 2,744,464.9 | 1,744,522.8 | 812,532.5 | 931,990.3 | 396,447.7 | 603,494.4 | 1,169,859.4 | 1,190,125.0 | 377,592.6 |
| December | 2,560,852.1 | 258,782.4 | 1,425,062.3 | -309,710.2 | 3,934,986.6 | 2,808,247.6 | 1,758,810.2 | 843,157.4 | 915,652.8 | 422,269.4 | 627,168.0 | 1,126,738.9 | 1,236,080.6 | 392,923.2 |
| 2006-January | 3,028,147.5 | 410,349.6 | 1,450,364.7 | -870,330.5 | 4,018,531.2 | 2,807,935.4 | 1,737,737.0 | 805,963.9 | 931,773.1 | 446,757.0 | 623,441.5 | 1,210,595.8 | 1,247,662.8 | 441,699.0 |
| February | 3,023,685.9 | 439,599.8 | 1,480,714.0 | -870,443.8 | 4,073,555.9 | 2,809,757.6 | 1,717,045.5 | 797,537.6 | 919,507.9 | 446,517.3 | 646,194.8 | 1,263,798.4 | 1,285,897.7 | 488,360.1 |
| March | 3,113,212.4 | 435,385.5 | 1,531,395.1 | -970,986.8 | 4,109,006.3 | 2,836,223.0 | 1,729,080.2 | 807,153.5 | 921,926.7 | 444,629.8 | 662,513.0 | 1,272,783.3 | 1,303,762.4 | 496,608.9 |
| April | 3,091,595.7 | 376,922.1 | 1,574,803.0 | -962,242.9 | 4,081,077.9 | 2,806,330.8 | 1,706,568.0 | 790,147.8 | 916,420.3 | 438,071.2 | 661,691.5 | 1,274,747.2 | 1,299,704.4 | 509,556.7 |
| May | 3,164,945.7 | 420,929.5 | 1,597,836.3 | -1,064,832.9 | 4,118,878.7 | 2,846,416.3 | 1,713,176.9 | 807,506.7 | 905,670.2 | 458,443.9 | 674,795.5 | 1,272,462.3 | 1,297,229.2 | 489,722.5 |
| June | 3,073,174.9 | 512,629.2 | 1,656,837.8 | -943,591.3 | 4,299,050.7 | 2,945,528.0 | 1,798,840.1 | 856,180.5 | 942,659.6 | 455,179.7 | 691,508.3 | 1,353,522.6 | 1,296,486.6 | 440,306.2 |
| July | 3,432,917.0 | 115,208.8 | 1,777,777.0 | -891,406.8 | 4,434,496.0 | 3,034,317.4 | 1,901,244.9 | 914,140.5 | 987,104.4 | 441,172.2 | 691,900.3 | 1,400,178.7 | 1,409,685.8 | 495,545.3 |
| August | 3,787,600.5 | -122,713.6 | 1,810,371.5 | -877,244.3 | 4,598,014.1 | 3,099,700.4 | 1,977,430.5 | 939,100.7 | 1,038,329.7 | 416,214.6 | 706,055.4 | 1,498,313.6 | 1,412,975.7 | 473,874.9 |
| September | 3,479,630.4 | -91,635.1 | 1,906,065.5 | -744,915.1 | 4,549,145.7 | 3,049,983.4 | 1,896,981.8 | 940,987.8 | 955,994.1 | 432,561.8 | 720,439.7 | 1,499,162.4 | 1,411,671.7 | 470,683.9 |
| October | 3,441,198.7 | 9,175.5 | 1,946,243.3 | -799,043.7 | 4,597,573.8 | 3,081,111.3 | 1,894,540.9 | 933,384.2 | 961,156.7 | 438,799.8 | 747,770.7 | 1,516,462.5 | 1,534,636.5 | 601,252.3 |
| November | 3,643,006.7 | -75,281.4 | 1,973,837.9 | -809,510.4 | 4,732,052.9 | 3,142,109.5 | 1,918,499.4 | 956,946.8 | 961,552.7 | 449,948.1 | 773,661.9 | 1,589,943.4 | 1,514,717.0 | 557,770.3 |
| December | 3,566,023.7 | -77,047.8 | 2,028,294.3 | -718,448.1 | 4,798,822.1 | 3,193,785.0 | 1,930,421.5 | 975,585.9 | 954,835.7 | 469,679.2 | 793,684.3 | 1,605,037.1 | 1,443,529.9 | 467,944.0 |
| 2007- January | 3,707,400.8 | -90,742.2 | 2,044,818.9 | -197,829.75 | 4,854,469.3 | 3,239,482.1 | 1,960,407.5 | 968,717.6 | 991,689.9 | 473,156.3 | 805,918.2 | 1,614,987.2 | 1,576,593.5 | 607,875.9 |
| February | 3,613,744.6 | 24,989.1 | 2,079,071.8 | -168,492.6 | 4,940,134.4 | 3,308,265.7 | 2,008,424.0 | 967,307.8 | 1,041,116.3 | 483,297.3 | 816,544.3 | 1,631,868.7 | 1,549,845.3 | 582,537.5 |
| March | 3,485,145.0 | -10,352.3 | 2,133,897.1 | -85,444.6 | 4,914,037.4 | 3,295,310.9 | 1,986,159.5 | 972,299.6 | 1,013,859.8 | 481,413.6 | 827,737.8 | 1,618,726.5 | 1,476,908.9 | 504,609.3 |
| April | 3,603,909.4 | 3,245.0 | 2,193,766.9 | -199,352.4 | 4,992,361.2 | 3,342,706.4 | 2,021,436.9 | 968,975.5 | 1,052,461.4 | 490,802.8 | 830,466.8 | 1,649,654.7 | 1,632,957.8 | 663,982.3 |
| May | 3,442,406.0 | 168,589.9 | 2,246,098.9 | -167,610.8 | 5,080,276.4 | 3,488,477.5 | 2,116,646.4 | 978,768.1 | 1,137,878.3 | 518,755.1 | 853,076.0 | 1,591,798.9 | 1,615,252.5 | 636,484.4 |
|
*Formerly known as "Claims on Other Domestic Sectors CB -> Commercial Banks |
||||||||||||||
| Source:Bank of Tanzania | ||||||||||||||