Tanzania: Balance of Payments (Revised)

            Millions of USD
                 
Item 1999 2000 2001 2002r 2003r 2004r 2005r 2006p
A. Current Account -846.2 -485.9 -237.4 83.6 -87.5 -383.3 -881.6 -1,458.7
Goods: Exports f.o.b. 543.3 733.7 851.3 979.6 1,216.1 1,473.1 1,675.8 1,723.0
    Traditional 301.2 292.8 231.1 206.1 220.5 297.8 354.5 267.1
    Non-traditional 242.1 440.9 620.2 773.5 995.7 1,175.3 1,321.2 1,455.9
      o/w Gold 34.8 112.7 254.1 341.1 502.8 629.4 655.1 773.2
Goods: Imports f.o.b. -1,415.4 -1,367.6 -1,560.3 -1,511.3 -1,933.5 -2,482.8 -2,997.6 -3,864.1
Balance on Goods -872.1 -633.9 -709.0 -531.8 -717.3 -1,009.8 -1,321.8 -2,141.1
Services: Credit 600.3 627.3 914.6 920.1 947.8 1,133.6 1,269.2 1,464.5
    Transportation 53.7 56.8 105.9 117.1 138.9 183.0 222.9 327.6
    Travel  463.7 376.7 615.1 635.0 646.5 746.0 823.6 914.0
    Other 82.8 193.8 193.6 168.0 162.3 204.6 222.7 222.9
Services: Debit -780.5 -682.4 -649.7 -632.5 -725.7 -974.7 -1,207.3 -1,247.3
   Transportation -175.4 -205.7 -194.2 -176.9 -214.7 -267.1 -319.5 -417.6
   Travel  -369.7 -337.3 -327.3 -337.5 -353.2 -445.3 -553.8 -534.5
   Other -235.4 -139.4 -128.1 -118.1 -157.8 -262.3 -334.0 -295.2
Balance on Services -180.2 -55.1 264.9 287.6 222.1 158.9 61.8 217.2
Balance on Goods and Services -860.8 -689.0 -444.1 -244.2 -495.3 -850.9 -1,260.0 -1,923.8
Income: Credit 32.4 50.4 55.3 67.9 87.1 81.8 80.9 80.3
             : Debit -185.1 -240.9 -243.8 -156.8 -236.2 -200.9 -198.0 -165.2
Balance on Income -53.6 -190.6 -188.5 -88.8 -149.1 -119.1 -117.0 -84.8
Balance on Goods, Services and Income -1,013.5 -879.5 -632.6 -333.0 -644.4 -970.0 -1,377.0 -2,008.7
Current transfers (net) 336.6 393.6 395.3 416.6 556.9 586.7 495.4 550.0
Current transfers: Credit 454.1 472.1 474.8 477.9 619.9 651.7 563.0 615.6
     Government 411.4 427.8 418.4 427.7 553.3 582.0 478.4 521.3
        o/w Multilateral HIPC relief 0.0 40.6 71.3 68.8 68.2 73.7 75.7 42.1
     Other sectors 42.7 44.3 56.4 50.2 66.6 69.7 84.5 94.4
Current transfer: Debit -117.5 -78.5 -79.5 -61.3 -63.0 -65.0 -67.5 -65.6
B. Capital Account 270.6 330.4 361.5 785.7 692.8 459.9 633.2 5,292.9
Capital transfers: Credit 270.6 330.4 361.5 785.7 692.8 459.9 633.2 5,292.9
      General Government 256.3 314.7 339.2 755.6 655.5 420.0 590.2 5,254.3
      Other sectors 256.3 314.7 339.2 325.3 320.9 253.7 478.1 292.6
Total, Groups A plus B -406.3 -155.5 124.1 0.0 0.0 0.0 0.0 0.0
C. Financial Account, excl. reserves                 
      and related items 522.4 187.8 -353.7 255.4 61.2 275.6 665.3 -4,001.0