Inflation Developments: Tanzania Mainland
1. National Consumer Price Index (All-Urban), Percentage Change on the Previous Year
| Period | Total | Drinks & | Clothing | Rent | Fuel, Power | Furniture | Household | Personal care | Recreation | Transpor- | Educ- | Miscel. goods | ||
| Headline | Food | Non-Food | Tobacco | & Footwear | & Water | Household Equip. | operations | & Health | & Entertain. | tation | ation | & services | ||
| Weight (%) | 100.0 | 55.9 | 44.1 | 6.9 | 6.4 | 1.4 | 8.5 | 2.1 | 2.1 | 2.1 | 0.8 | 9.7 | 2.6 | 1.5 |
| 2002 | 4.6 | 4.1 | 5.9 | 2.7 | 1.6 | 14.5 | 6.4 | 3.9 | 1.5 | 3.5 | 1.8 | 2.1 | 3.6 | 4.4 |
| 2003 | 3.5 | 4.5 | 2.0 | 1.5 | 2.0 | 5.9 | 2.5 | 2.1 | 1.1 | 2.9 | 2.1 | 1.2 | 2.2 | 2.2 |
| 2004 | 4.2 | 5.9 | 1.6 | -0.5 | 2.3 | 2.3 | 4.6 | 0.2 | 0.9 | 0.5 | 2.1 | 1.0 | 0.6 | -0.5 |
| 2005 | 4.4 | 5.9 | 2.9 | 2.1 | -0.5 | -0.1 | 7.7 | -1.1 | 0.5 | 3.6 | -1.5 | 4.7 | -0.1 | -1.3 |
| 2006 | 6.2 | 7.9 | 4.5 | 5.8 | 1.2 | 1.5 | 6.8 | 4.7 | 1.4 | 2.7 | 1.6 | 6.3 | 1.6 | 2.7 |
| 2004-Jan | 3.6 | 6.0 | 0.2 | -2.9 | 1.5 | 7.5 | -0.7 | -1.1 | -0.8 | 5.7 | 5.9 | 0.9 | 0.0 | -3.3 |
| Feb | 3.8 | 6.6 | 0.2 | -0.6 | 4.8 | 2.9 | -5.4 | 0.3 | -0.3 | -2.8 | 5.4 | 2.0 | 3.7 | 1.9 |
| Mar | 4.0 | 7.0 | -0.1 | 0.7 | 2.0 | 4.3 | -2.5 | -1.6 | -1.4 | 3.0 | 2.2 | -0.8 | -0.2 | -0.9 |
| Apr | 4.7 | 8.4 | -0.5 | -1.0 | -1.9 | 4.3 | 1.7 | -1.5 | -1.1 | -0.4 | -1.9 | -1.3 | -3.8 | 3.1 |
| May | 4.4 | 6.0 | 2.0 | 1.2 | 3.3 | 4.3 | 4.9 | 0.3 | 0.5 | -2.7 | 0.9 | 1.3 | 1.4 | -0.4 |
| June | 4.2 | 4.9 | 3.1 | 1.8 | 2.3 | 3.4 | 9.1 | 2.2 | 2.2 | 0.7 | 0.5 | 1.2 | 1.6 | 2.0 |
| July | 4.1 | 5.3 | 1.8 | -4.7 | -0.1 | 2.6 | 18.0 | -2.0 | -0.4 | -5.0 | 0.2 | -1.6 | 0.0 | -5.7 |
| Aug | 4.1 | 5.9 | 1.5 | 0.0 | 3.1 | 0.4 | 2.4 | -0.4 | 1.7 | 0.6 | 1.7 | 1.7 | 0.6 | -0.2 |
| Sep | 4.0 | 4.6 | 3.2 | 0.5 | 4.5 | 0.2 | 6.0 | 2.9 | 4.3 | 1.5 | 3.7 | 3.3 | 0.8 | 0.5 |
| Oct | 4.2 | 5.2 | 2.5 | -0.8 | 3.2 | 0.1 | 9.3 | 0.8 | 1.9 | 2.7 | 2.2 | 1.0 | -1.9 | -0.8 |
| Nov | 4.4 | 5.9 | 2.4 | -0.2 | 1.9 | -1.0 | 7.6 | 2.2 | 1.5 | 0.0 | 4.0 | 1.6 | 3.3 | -1.7 |
| Dec | 4.2 | 5.1 | 2.9 | 0.6 | 2.5 | -1.3 | 7.0 | 0.9 | 2.4 | 3.2 | 0.3 | 2.8 | 2.3 | 0.2 |
| 2005-Jan | 4.0 | 5.9 | 1.5 | 0.6 | -1.2 | -2.5 | 5.4 | 1.0 | 0.5 | -3.0 | -1.5 | 3.3 | 1.8 | -2.6 |
| Feb | 4.1 | 5.7 | 1.8 | 1.8 | -1.7 | -2.8 | 5.9 | 0.2 | 2.4 | 6.0 | -3.3 | 2.2 | -0.6 | -1.5 |
| Mar | 4.1 | 4.9 | 3.3 | 0.3 | 1.7 | -4.6 | 9.4 | -2.3 | 2.3 | 0.1 | -2.5 | 5.7 | 1.4 | 0.4 |
| Apr | 4.0 | 4.3 | 3.9 | 2.9 | 3.3 | -5.3 | 6.8 | 0.4 | 2.5 | 4.9 | 1.5 | 6.9 | 2.1 | -4.7 |
| May | 4.0 | 5.0 | 3.0 | 1.7 | -0.9 | -5.3 | 9.6 | -3.2 | 1.4 | 4.4 | 0.9 | 5.0 | 0.2 | -2.4 |
| Jun | 4.2 | 5.8 | 2.5 | 1.4 | 0.9 | -5.0 | 5.6 | -2.8 | 0.4 | 6.1 | -0.2 | 5.1 | 1.2 | -1.5 |
| Jul | 4.4 | 7.0 | 2.0 | 3.1 | 1.3 | -3.9 | 0.3 | -0.9 | 0.3 | 6.5 | -2.1 | 5.4 | 0.1 | -0.8 |
| Aug | 4.5 | 5.8 | 3.6 | 2.4 | -1.2 | 7.5 | 9.8 | 0.0 | -0.6 | 3.5 | -1.5 | 5.2 | -1.9 | -0.1 |
| Sep | 4.5 | 6.0 | 2.8 | 2.6 | -2.7 | 7.6 | 10.0 | -2.3 | -1.9 | 2.7 | -2.4 | 4.0 | -1.7 | -1.5 |
| Oct | 4.7 | 6.7 | 2.8 | 3.1 | -1.9 | 4.3 | 9.0 | -1.7 | -1.1 | 3.6 | -3.3 | 3.5 | -1.6 | -0.3 |
| Nov | 4.8 | 6.7 | 3.7 | 3.3 | -1.2 | 4.3 | 10.2 | -0.8 | -0.5 | 4.4 | -1.9 | 5.0 | -1.0 | 0.0 |
| Dec | 5.0 | 7.2 | 3.6 | 2.5 | -2.0 | 4.1 | 10.7 | -0.9 | 0.0 | 3.5 | -1.1 | 5.5 | -0.6 | -0.9 |
| 2006-Jan | 5.4 | 9.1 | 1.3 | 1.7 | -3.1 | 0.4 | 5.2 | -1.0 | -1.7 | -0.3 | -1.2 | 3.1 | -1.1 | -1.9 |
| Feb | 5.8 | 9.4 | 1.7 | 2.5 | -1.9 | 0.6 | 4.5 | 0.5 | -1.5 | 0.0 | 0.5 | 3.3 | -0.3 | -1.1 |
| Mar | 6.5 | 10.7 | 1.7 | 2.6 | -2.4 | 0.6 | 4.9 | 0.9 | -1.8 | -0.7 | -0.6 | 3.4 | -0.3 | -1.3 |
| Apr | 6.9 | 11.2 | 1.8 | 2.9 | -2.4 | 0.6 | 4.5 | 1.1 | -1.2 | 0.3 | -0.4 | 3.2 | 0.6 | -0.1 |
| May | 7.7 | 12.3 | 2.1 | 2.6 | -2.0 | 0.6 | 4.9 | 0.8 | -0.9 | -0.6 | -1.3 | 4.2 | 0.6 | -0.7 |
| Jun | 6.8 | 9.6 | 3.8 | 2.9 | -2.2 | 0.7 | 10.4 | 1.3 | -0.4 | 0.4 | -1.3 | 6.3 | 0.2 | -0.8 |
| Jul | 5.4 | 7.0 | 3.9 | 5.7 | -1.1 | 0.5 | 7.9 | 1.5 | 0.0 | -0.8 | -0.5 | 6.5 | 1.1 | -0.5 |
| Aug | 5.5 | 2.6 | 9.7 | 10.6 | 8.1 | 3.5 | 13.9 | 8.2 | 1.9 | 14.0 | 5.5 | 9.3 | 4.6 | 8.7 |
| Sep | 5.8 | 3.6 | 9.0 | 10.7 | 3.8 | 3.2 | 9.6 | 13.5 | 4.2 | 5.3 | 10.3 | 12.3 | 6.1 | 9.9 |
| Oct | 6.0 | 5.2 | 7.0 | 8.7 | 3.0 | 2.9 | 9.1 | 13.0 | 6.1 | 4.6 | 6.1 | 7.2 | 1.3 | 10.1 |
| Nov | 6.2 | 7.0 | 5.7 | 9.5 | 5.4 | 2.2 | 2.6 | 6.3 | 7.1 | 5.7 | 1.2 | 7.8 | 2.2 | 4.6 |
| Dec | 6.7 | 6.5 | 6.8 | 9.5 | 9.3 | 1.7 | 4.5 | 9.8 | 4.8 | 4.1 | 1.0 | 8.4 | 4.1 | 5.0 |
| 2007-Jan | 7.0 | 6.7 | 7.4 | 11.9 | 6.1 | 4.9 | 4.8 | 10.3 | 9.6 | 2.0 | 5.6 | 8.8 | 10.0 | -1.8 |
| Feb | 7.3 | 6.2 | 8.8 | 11.2 | 6.3 | 6.0 | 9.6 | 11.0 | 10.8 | 0.9 | 7.5 | 9.8 | 11.8 | -0.4 |
| Mar | 7.2 | 6.1 | 9.1 | 11.8 | 7.2 | 5.8 | 9.3 | 10.4 | 11.1 | 3.4 | 9.2 | 9.1 | 13.0 | 1.6 |
| Apr | 6.2 | 4.8 | 8.2 | 14.7 | 6.7 | 4.3 | 4.9 | 10.5 | 11.9 | 3.5 | 9.4 | 8.3 | 11.8 | 1.9 |
| May | 5.0 | 2.8 | 8.4 | 13.0 | 7.5 | 4.2 | 7.5 | 8.4 | 11.1 | 4.8 | 9.4 | 8.0 | 10.2 | 2.0 |
| Source: National Bureau of Statistics | ||||||||||||||
| Note: (1) Base 2001=100 before August 2006, (2) Base Dec 2001=100 from August 2006. | ||||||||||||||
| National consumer Price Index, Percentage change on the Previous Month (Month-on-Month) | ||||||||||||||
| General | Headline | Food | Non-Food | |||||||||||
| Period | Total | Drinks & | Clothing | Rent | Fuel, Power | Furniture | Household | Personal care | Recreation | Transpor- | Educ- | Miscel. goods | ||
| Non-Food | Tobacco | & Footwear | & Water | Household Equip. | operations | & Health | & Entertain. | tation | ation | & services | ||||
| Weight (%) | 100.0 | 55.9 | 44.1 | 6.9 | 6.4 | 1.4 | 8.5 | 2.1 | 2.1 | 2.1 | 0.8 | 9.7 | 2.6 | 1.5 |
| 2006 Jan | 1.0 | 1.6 | 0.1 | -1.5 | 4.5 | -2.3 | -0.4 | 1.5 | -4.3 | 1.2 | -3.2 | 0.1 | -3.0 | 6.2 |
| Feb | -4.9 | -4.7 | -4.9 | -10.9 | 5.8 | -15.2 | -13.0 | 2.4 | 0.9 | 0.3 | 5.1 | -4.8 | 13.0 | -2.0 |
| Mar | 6.9 | 7.5 | 5.5 | 15.1 | -5.8 | 17.7 | 15.1 | -1.5 | -0.6 | -0.9 | -5.6 | 5.4 | -13.6 | 0.5 |
| Apr | 0.9 | 1.1 | 0.7 | -1.8 | 0.3 | 1.5 | 3.2 | 0.1 | 0.2 | 0.1 | -0.2 | 0.6 | 1.1 | -0.4 |
| May | 1.7 | 1.9 | 1.4 | 2.7 | 0.1 | 0.1 | 0.8 | 2.6 | 1.5 | -1.1 | 0.3 | 2.4 | 1.9 | 0.7 |
| Jun | -8.8 | -10.9 | -5.0 | -13.0 | 4.1 | -16.2 | -10.8 | -1.1 | 0.1 | 2.2 | 5.0 | -4.2 | 12.9 | -1.2 |
| Jul | -0.5 | -1.3 | 0.9 | 3.5 | 0.8 | 0.0 | 0.3 | 0.9 | -0.3 | -0.9 | 0.1 | 0.8 | 0.8 | -0.1 |
| Aug | -1.0 | -1.7 | -0.1 | -0.3 | -0.7 | 0.0 | 0.2 | -0.1 | 0.1 | 0.4 | -0.6 | -0.1 | 0.5 | 0.2 |
| Sep | 0.2 | -0.4 | 0.9 | 1.4 | 0.7 | 0.0 | 0.4 | 1.5 | 1.9 | 1.0 | 0.3 | 1.4 | 0.2 | 0.2 |
| Oct | 1.6 | 2.6 | 0.0 | 0.6 | 0.4 | 0.0 | -1.2 | 0.6 | 1.1 | 1.7 | 0.4 | -0.3 | 1.7 | -0.6 |
| Nov | 0.8 | 2.3 | -0.7 | 0.2 | 0.3 | 0.0 | -2.8 | -0.8 | 0.6 | -0.1 | 1.8 | -0.2 | 0.0 | -0.6 |
| Dec | 2.1 | 2.9 | 0.4 | 0.3 | 1.8 | 0.0 | -1.7 | 1.4 | 1.8 | 0.4 | 1.8 | 1.1 | 1.8 | 0.6 |
| 2007 Jan | 1.3 | 1.8 | 0.6 | 0.7 | 1.5 | 0.9 | -0.1 | 1.9 | 0.1 | -0.9 | 1.2 | 0.4 | 2.6 | -0.6 |
| Feb | 1.1 | 0.7 | 1.7 | 0.5 | 0.9 | 0.0 | 4.7 | 1.8 | 1.4 | 0.3 | 1.7 | 1.1 | 0.0 | 0.9 |
| Mar | 0.7 | 1.2 | 0.2 | 1.9 | -0.2 | 0.7 | -0.2 | -0.8 | 0.3 | 0.5 | 0.9 | -0.5 | 0.4 | 0.9 |
| Apr | -0.1 | -0.1 | -0.1 | 0.7 | -0.1 | 0.0 | -0.9 | 0.2 | 0.9 | 0.3 | -0.1 | -0.1 | 0.1 | -0.1 |
| May | 0.6 | -0.1 | 1.7 | 1.2 | 0.8 | 0.0 | 3.3 | 0.6 | 0.8 | 0.0 | 0.4 | 2.1 | 0.3 | 0.8 |
Source:
National
Bureau of Statistics and Bank of Tanzania Computations.
This page was last updated on 12/Nov/2008